Results -9 to 0 of 11

Threaded View

  1. #10
    Player
    Nordvrede's Avatar
    Join Date
    Dec 2014
    Posts
    6
    Character
    Nordvrede Himmelbrann
    World
    Sargatanas
    Main Class
    Red Mage Lv 70
    This is not on our end, as it appears from every tracert and ping done by myself, and others in my FC show the packet loss and lag are hitting right at the NTT servers. If I remember correctly, this is the ISP backbone for SE, so there is literally nothing we can do, but post that there's an issue.
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |          Wireless_Broadband_Router.home -    0 |  391 |  391 |    0 |    0 |    0 |    0 |
    |                           My IP Address -   10 |  283 |  255 |    0 |   12 |   65 |    6 |
    |                           172.99.46.242 -   10 |  283 |  255 |    0 |   12 |   21 |   20 |
    |   ae7---0.scr01.mias.fl.frontiernet.net -   11 |  279 |  250 |    0 |   15 |   21 |   21 |
    |   ae0---0.cbr01.mias.fl.frontiernet.net -   10 |  283 |  255 |    0 |   16 |   37 |   12 |
    |          lag-101.ear3.Miami2.Level3.net -   24 |  203 |  155 |    0 |   18 |   56 |   13 |
    |         NTT-level3-80G.Miami.Level3.net -   10 |  283 |  255 |    0 |   17 |   45 |   14 |
    |     ae-7.r04.miamfl02.us.bb.gin.ntt.net -   10 |  283 |  255 |    0 |  100 |  112 |   97 |
    |     ae-3.r20.miamfl02.us.bb.gin.ntt.net -   10 |  283 |  255 |    0 |   21 |   63 |   20 |
    |     ae-4.r23.asbnva02.us.bb.gin.ntt.net -   10 |  283 |  255 |    0 |   40 |   53 |   40 |
    |    ae-10.r22.snjsca04.us.bb.gin.ntt.net -   11 |  274 |  244 |    0 |   97 |  106 |  100 |
    |    ae-40.r02.snjsca04.us.bb.gin.ntt.net -   10 |  283 |  255 |    0 |  100 |  112 |   97 |
    |     ae-2.r00.scrmca02.us.bb.gin.ntt.net -   10 |  283 |  255 |    0 |  101 |  113 |  107 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -   10 |  283 |  255 |    0 |  101 |  111 |   99 |
    |                           204.2.229.234 -   45 |  143 |   80 |    0 |  101 |  113 |  103 |
    |                             204.2.229.9 -   10 |  283 |  255 |    0 |  100 |  110 |   97 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (0)
    Last edited by Nordvrede; 10-25-2017 at 12:54 PM.