I've posted so much in these Technical forums the past month. I've even been in E-Mail contact with SE trying out many things with my settings that ultimately resulted in no difference. I've also been talking to my ISP and they sent me a new router to see if that would help, but nope. I'll add to my post count because this has put a real damper on my return to the game. I literally can't do any EX Primals or Savage content because of this. I actually don't care much about upcoming content because I know with this issue I can't be reliable in it. The lag is awful and especially so at peak times. The last E-Mail from SE was saying that maybe turn down my graphic settings...yeah, great customer service advice right there. The lag has nothing to do with graphic settings and I get the lag spikes when I'm doing silly things like Chocobo Racing too lol. It's ridiculous.
Someone posted a WinMTR app that actually helped me pinpoint the troublesome nodes on my route to the servers. I guess I'll post them here also. I've talked to my ISP about routing but they actually just referred me to try using a VPN and I just know that I do not need to use a VPN for this game. Since this issue only cropped up after patch 4.06a, before then, absolutely no issues at all!
Anyway this is the results from my route to servers. Ignore the second hop, it doesn't allow pinging for security reasons. But it's clear the issue is with the NY/Seattle nodes for me.
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| SkyRouter.Home - 0 | 112 | 112 | 0 | 0 | 1 | 0 |
| No response from host - 100 | 23 | 0 | 0 | 0 | 0 | 0 |
| be365.pr2.hobir.isp.sky.com - 0 | 112 | 112 | 16 | 17 | 19 | 16 |
| ae-3.r02.londen03.uk.bb.gin.ntt.net - 0 | 112 | 112 | 16 | 16 | 19 | 17 |
| ae-3.r24.londen12.uk.bb.gin.ntt.net - 0 | 112 | 112 | 16 | 16 | 31 | 16 |
| ae-5.r24.nycmny01.us.bb.gin.ntt.net - 29 | 53 | 38 | 82 | 82 | 90 | 82 |
| ae-2.r20.sttlwa01.us.bb.gin.ntt.net - 31 | 53 | 37 | 0 | 151 | 175 | 148 |
| ae-0.r21.sttlwa01.us.bb.gin.ntt.net - 44 | 41 | 23 | 152 | 153 | 172 | 153 |
| ae-3.r23.snjsca04.us.bb.gin.ntt.net - 0 | 112 | 112 | 173 | 174 | 184 | 174 |
| ae-45.r01.snjsca04.us.bb.gin.ntt.net - 0 | 112 | 112 | 172 | 172 | 174 | 173 |
| ae-1.r00.scrmca02.us.bb.gin.ntt.net - 0 | 112 | 112 | 170 | 170 | 172 | 170 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 112 | 112 | 168 | 168 | 170 | 169 |
| 204.2.229.234 - 0 | 112 | 112 | 168 | 168 | 170 | 168 |
| 204.2.229.9 - 0 | 112 | 112 | 169 | 170 | 172 | 170 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider