Results -9 to 0 of 8

Thread: 204.2.229.234

Threaded View

  1. #1
    Player
    Zarkovitch's Avatar
    Join Date
    Nov 2014
    Posts
    671
    Character
    Sid Zarkovitch
    World
    Siren
    Main Class
    Gladiator Lv 100

    204.2.229.234

    Hello ppl who is currently reading this right now.pass few weeks i was trying to figure out why lag alot 90k sometimes.I check with my isp for futhermore details & reset router alot until a day so decide run winMTR & see 204.2.229.234 is giving me package losses.So if community who play on NA servers are willing to post the same issues by using winMTR please feel free to post it!So we can find the issue why is like that it can be fix anytime soon.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host Loss % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 461 | 461 | 0 | 0 | 12 | 0 |
    | 10.246.208.65 - 0 | 461 | 461 | 3 | 8 | 51 | 3 |
    | 10.170.192.53 - 0 | 461 | 461 | 5 | 9 | 45 | 9 |
    | 206-80-244-169.cpe.distributel.net - 0 | 461 | 461 | 5 | 11 | 47 | 9 |
    | 204.101.4.85 - 0 | 461 | 461 | 14 | 22 | 73 | 19 |
    | tcore3-montreal02_1-14-0-0.net.bell.ca - 0 | 461 | 461 | 18 | 22 | 57 | 20 |
    |tcore3-newyorkaa_hundredgige0-5-0-0.net.bell.ca - 0 | 461 | 461 | 16 | 22 | 49 | 22 |
    |bx7-newyork83_hundredgige0-6-0-0.net.bell.ca - 0 | 461 | 461 | 15 | 20 | 51 | 19 |
    | ae-49.a01.nycmny01.us.bb.gin.ntt.net - 0 | 461 | 461 | 14 | 22 | 60 | 18 |
    | ae-8.r08.nycmny01.us.bb.gin.ntt.net - 0 | 461 | 461 | 96 | 100 | 130 | 98 |
    | ae-3.r24.nycmny01.us.bb.gin.ntt.net - 0 | 461 | 461 | 14 | 20 | 68 | 19 |
    | ae-2.r20.sttlwa01.us.bb.gin.ntt.net - 0 | 461 | 461 | 74 | 81 | 125 | 78 |
    | ae-0.r21.sttlwa01.us.bb.gin.ntt.net - 1 | 458 | 457 | 74 | 81 | 112 | 83 |
    | ae-3.r23.snjsca04.us.bb.gin.ntt.net - 1 | 458 | 457 | 86 | 92 | 113 | 95 |
    | ae-45.r01.snjsca04.us.bb.gin.ntt.net - 1 | 458 | 457 | 93 | 98 | 121 | 100 |
    | ae-1.r00.scrmca02.us.bb.gin.ntt.net - 1 | 450 | 447 | 93 | 97 | 160 | 100 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 1 | 458 | 457 | 92 | 98 | 123 | 97 |
    | 204.2.229.234 - 21 | 253 | 202 | 94 | 97 | 114 | 102 |
    | 204.2.229.10 - 1 | 458 | 457 | 92 | 97 | 122 | 96 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    http://winmtr.net/download-winmtr/ <- (is link for program to try it out!)
    Have a good day & please be polite & show info so it be fix as soon as possible.
    204.2.229.9 is aether 204.2.229.10 is primal
    (1)
    Last edited by Zarkovitch; 09-29-2017 at 01:47 PM.