Still the same awful packet loss/delayed packets with the Lobby server being especially bad this weekend.

An update of my route to server. Monitored at 21:30 PM GMT on Saturday at around peak time.

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                          SkyRouter.Home -    0 |  125 |  125 |    0 |    0 |    3 |    0 |
|                   No response from host -  100 |   26 |    0 |    0 |    0 |    0 |    0 |
|             be365.pr2.hobir.isp.sky.com -    0 |  125 |  125 |   16 |   19 |  213 |   19 |
|     ae-3.r02.londen03.uk.bb.gin.ntt.net -    0 |  125 |  125 |   16 |   18 |  223 |   17 |
|     ae-3.r24.londen12.uk.bb.gin.ntt.net -    0 |  125 |  125 |   16 |   18 |  212 |   16 |
|     ae-5.r24.nycmny01.us.bb.gin.ntt.net -   34 |   54 |   36 |   81 |   83 |   94 |   82 |
|     ae-2.r20.sttlwa01.us.bb.gin.ntt.net -   30 |   58 |   41 |    0 |  159 |  193 |  158 |
|     ae-0.r21.sttlwa01.us.bb.gin.ntt.net -   30 |   58 |   41 |    0 |  160 |  172 |  159 |
|     ae-3.r23.snjsca04.us.bb.gin.ntt.net -    0 |  125 |  125 |  177 |  179 |  373 |  184 |
|    ae-45.r01.snjsca04.us.bb.gin.ntt.net -    0 |  125 |  125 |  175 |  177 |  367 |  177 |
|     ae-1.r00.scrmca02.us.bb.gin.ntt.net -    0 |  125 |  125 |  175 |  177 |  378 |  176 |
|xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -    0 |  125 |  125 |  178 |  180 |  371 |  179 |
|                           204.2.229.234 -   26 |   62 |   46 |  171 |  172 |  175 |  172 |
|                            204.2.229.10 -    0 |  125 |  125 |  172 |  173 |  361 |  173 |
|________________________________________________|______|______|______|______|______|______|
This thread is to help with Routing/ISP-specific issues then hopefully you can resolve this. Please, my patients is wearing very thin. The game isn't fun anymore when I have to deal with this awful latency throughout the day. I had fun doing the SB MSQ in 4.0, but once patch 4.06a hit it's been an awful gameplay experience since.