Results -9 to 0 of 515

Dev. Posts

Threaded View

  1. #28
    Player
    Riko_Futatabi's Avatar
    Join Date
    Aug 2013
    Posts
    425
    Character
    Riko Futatabi
    World
    Excalibur
    Main Class
    Black Mage Lv 90

    Still having latency issues and eventual Error 90006 since patch 4.06a.

    Things that I've previously tried and had no effect are: Reducing MTU size, port forwarding, changing DNS servers, disabling UPnP in FFXIV config and even resetting my game settings to default along with lowering my graphic settings. All this was the advice given to me via E-Mail with SE customer support. My ISP noticed no faults with my line, everything outside FFXIV is working fine. They even sent me a new router to see if that would have helped, but unfortunately it did not.

    Type of Issue/Feedback: Lag spikes are constant in all locations in game. Also known as "rubber-banding". Everything will stop for a few seconds and then fast-forward to the current moment. Occasionally lasting up to 10~15 seconds and if it's longer I usually get booted to the login screen with error 90006.
    Name of your Internet Service Provider (ISP): Sky
    State/Country: Scotland, UK.
    Date/Time: After patch 4.06a this started happening and has been constant throughout the day. Especially noticeable at the weekends, due to the increased traffic I'd assume.
    World Name: Excalibur
    Frequency: It's something I have to deal with constantly now.

    This is my route to the Primal Data Center(Ignore hop #2, it's normal). The issue seems to be with nodes #6, #7, #8. Also since 4.1 I've noticed that the SE Lobby server is now experiencing packet loss.

    This was monitored at 21:30 GMT on Saturday. During or approaching peak time on my server.
    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                          SkyRouter.Home -    0 |  123 |  123 |    0 |    0 |    3 |    2 |
    |                   No response from host -  100 |   25 |    0 |    0 |    0 |    0 |    0 |
    |             be365.pr2.hobir.isp.sky.com -    0 |  123 |  123 |   16 |   17 |   20 |   18 |
    |     ae-3.r02.londen03.uk.bb.gin.ntt.net -    0 |  123 |  123 |   16 |   17 |   21 |   17 |
    |     ae-3.r24.londen12.uk.bb.gin.ntt.net -    0 |  123 |  123 |   16 |   17 |   24 |   19 |
    |     ae-5.r24.nycmny01.us.bb.gin.ntt.net -   31 |   55 |   38 |   82 |   82 |   96 |   82 |
    |     ae-2.r20.sttlwa01.us.bb.gin.ntt.net -   30 |   58 |   41 |    0 |  156 |  198 |  153 |
    |     ae-0.r21.sttlwa01.us.bb.gin.ntt.net -   30 |   58 |   41 |    0 |  142 |  156 |  142 |
    |     ae-3.r23.snjsca04.us.bb.gin.ntt.net -    0 |  123 |  123 |  163 |  164 |  197 |  163 |
    |    ae-45.r01.snjsca04.us.bb.gin.ntt.net -    0 |  123 |  123 |  163 |  164 |  169 |  164 |
    |     ae-1.r00.scrmca02.us.bb.gin.ntt.net -    0 |  123 |  123 |  167 |  167 |  170 |  167 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -    0 |  123 |  123 |  170 |  170 |  175 |  170 |
    |                           204.2.229.234 -   26 |   63 |   47 |  169 |  169 |  173 |  170 |
    |                            204.2.229.10 -    0 |  123 |  123 |  167 |  168 |  173 |  168 |
    |________________________________________________|______|______|______|______|______|______|
    I've had this issue for around 45 days now. The game is becoming less and less fun due to it. The new content you add means little to me if I cannot reliably participate in it. I've been incredibly patient the past few weeks, I hope you can resolve this. Thanks.
    (0)
    Last edited by Riko_Futatabi; 10-15-2017 at 06:03 AM.