Results 1 to 10 of 515

Dev. Posts

Hybrid View

  1. #1
    Player
    shinoobu's Avatar
    Join Date
    Mar 2017
    Location
    Campinas - Sao Paulo
    Posts
    1
    Character
    Shinoobu Oshinoo
    World
    Behemoth
    Main Class
    Archer Lv 60
    Type of Issue/Feedback: latency went way higher after server move, from ~130 to ~200
    Name of your Internet Service Provider (ISP): Net Virtua
    State/Country: Sao Paulo / Brasil
    Date/Time: Entire time
    World Name: Behemoth
    Frequency: Entire time
    (0)
    Hp z800 | Dual Xeon X5687 @ 3.9ghz ( 8 cores - 16 threads ) | 12Gb RAM DDR3 1333mhz ECC | GTX 970 EVGA ACX 2.0 4Gb | ISP : Net Virtua 120Mb (BR) | Samsung Galaxy s7 EDGE | Mobile carrier: TIM BETA LAB

  2. #2
    Player
    Riko_Futatabi's Avatar
    Join Date
    Aug 2013
    Posts
    425
    Character
    Riko Futatabi
    World
    Excalibur
    Main Class
    Black Mage Lv 90
    Type of Issue/Feedback: Lag spikes are constant in all locations in game. Also known as "rubber-banding". Everything will stop for a few seconds and then fast-forward to the current moment. Occasionally lasting up to 10~15 seconds and if it's longer I usually get booted to the login screen with error 90006.
    Name of your Internet Service Provider (ISP): Sky
    State/Country: Scotland, UK.
    Date/Time: After patch 4.06a this started happening and has been constant throughout the day. Especially noticeable at the weekends, due to the increased traffic I'd assume.
    World Name: Excalibur
    Frequency: It's something I have to deal with constantly now.

    This is just one of many trace route checks I have done. However from the many checks I noticed that from the 6th to 14th hop I will either occasionally get a sharp rise from the usual 90~180ms to over 2000ms and/or request timed out on many of these nodes.

    Code:
    Tracing route to 204.2.229.10 over a maximum of 30 hops
    
      1     1 ms    <1 ms    <1 ms  SkyRouter.Home [192.168.0.1]
      2     6 ms     6 ms     6 ms  97e7fe6a.skybroadband.com [151.231.254.106]
      3    18 ms    17 ms    17 ms  be365.pr2.hobir.isp.sky.com [2.120.8.0]
      4    17 ms    17 ms    17 ms  ae-3.r02.londen03.uk.bb.gin.ntt.net [83.231.221.45]
      5    17 ms    17 ms    17 ms  ae-3.r24.londen12.uk.bb.gin.ntt.net [129.250.4.23]
      6     *       83 ms    90 ms  ae-5.r24.nycmny01.us.bb.gin.ntt.net [129.250.2.18]
      7   158 ms   163 ms     *     ae-2.r20.sttlwa01.us.bb.gin.ntt.net [129.250.4.13]
      8     *        *        *     Request timed out.
      9   171 ms   170 ms   171 ms  ae-3.r23.snjsca04.us.bb.gin.ntt.net [129.250.3.124]
     10   179 ms   179 ms   179 ms  ae-41.r02.snjsca04.us.bb.gin.ntt.net [129.250.6.119]
     11   177 ms   177 ms   177 ms  ae-2.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.33]
     12   176 ms   176 ms   178 ms  xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [129.250.195.46]
     13   174 ms     *      174 ms  204.2.229.234
     14   182 ms   182 ms   182 ms  204.2.229.10
    
    Trace complete.
    This also occasionally shows that I'm getting a sharp spike in ms from the Primal Data Center.

    Code:
    Pinging 204.2.229.10 with 32 bytes of data:
    Reply from 204.2.229.10: bytes=32 time=2181ms TTL=51
    Reply from 204.2.229.10: bytes=32 time=173ms TTL=51
    Reply from 204.2.229.10: bytes=32 time=172ms TTL=51
    Reply from 204.2.229.10: bytes=32 time=172ms TTL=51
    
    Ping statistics for 204.2.229.10:
        Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
    Approximate round trip times in milli-seconds:
        Minimum = 172ms, Maximum = 2181ms, Average = 674ms
    (0)
    Last edited by Riko_Futatabi; 09-23-2017 at 11:31 AM. Reason: Added the ms values when I occasionally ping the primal data center.

  3. #3
    Player
    Zarkovitch's Avatar
    Join Date
    Nov 2014
    Posts
    671
    Character
    Sid Zarkovitch
    World
    Siren
    Main Class
    Gladiator Lv 100
    Hello!
    my current issue is package loss on 204.2.229.234 i am losing 15-23% package
    Provider: Acanac
    Country:Canada,Quebec
    Date/Time:23/09/2017
    Frequency: on the week on evening/night

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host Loss % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 192.168.0.1 - 0 | 455 | 455 | 0 | 0 | 10 | 0 |
    | 10.246.208.65 - 0 | 455 | 455 | 3 | 8 | 28 | 8 |
    | 10.170.192.53 - 0 | 455 | 455 | 4 | 9 | 29 | 9 |
    | 206-80-244-169.cpe.distributel.net - 0 | 455 | 455 | 4 | 9 | 32 | 9 |
    | 204.101.4.85 - 0 | 455 | 455 | 14 | 20 | 63 | 19 |
    | tcore3-montreal02_1-14-0-0.net.bell.ca - 0 | 455 | 455 | 18 | 21 | 40 | 20 |
    |tcore3-newyorkaa_hundredgige0-5-0-0.net.bell.ca - 0 | 455 | 455 | 15 | 21 | 40 | 23 |
    |bx7-newyork83_hundredgige0-6-0-0.net.bell.ca - 0 | 455 | 455 | 16 | 20 | 39 | 20 |
    | ae-49.a01.nycmny01.us.bb.gin.ntt.net - 0 | 455 | 455 | 16 | 22 | 64 | 20 |
    | ae-8.r08.nycmny01.us.bb.gin.ntt.net - 0 | 455 | 455 | 96 | 98 | 110 | 96 |
    | ae-3.r24.nycmny01.us.bb.gin.ntt.net - 0 | 455 | 455 | 15 | 20 | 38 | 18 |
    | ae-2.r20.sttlwa01.us.bb.gin.ntt.net - 0 | 455 | 455 | 75 | 81 | 165 | 79 |
    | ae-0.r21.sttlwa01.us.bb.gin.ntt.net - 0 | 455 | 455 | 75 | 84 | 173 | 82 |
    | ae-3.r23.snjsca04.us.bb.gin.ntt.net - 0 | 455 | 455 | 87 | 91 | 104 | 91 |
    | ae-45.r01.snjsca04.us.bb.gin.ntt.net - 0 | 455 | 455 | 92 | 96 | 108 | 95 |
    | ae-1.r00.scrmca02.us.bb.gin.ntt.net - 0 | 455 | 455 | 91 | 96 | 111 | 96 |
    |xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net - 0 | 455 | 455 | 91 | 96 | 118 | 96 |
    | 204.2.229.234 - 21 | 248 | 196 | 0 | 95 | 101 | 95 |
    | 204.2.229.10 - 0 | 455 | 455 | 90 | 95 | 109 | 99 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (0)