Results -9 to 0 of 515

Dev. Posts

Threaded View

  1. #14
    Player
    dark494's Avatar
    Join Date
    Aug 2013
    Posts
    295
    Character
    D'momo Pascal
    World
    Hyperion
    Main Class
    Gladiator Lv 90
    Type of Issue/Feedback: Packet loss, increased latency, lag spikes
    Name of your Internet Service Provider (ISP): Comcast
    State/Country: Washington, USA
    Date/Time: Ever since patch 4.05
    World Name: Hyperion
    Frequency: 12PM PST to 12AM PST

    NTT's network is HOSED. SE, FIX IT. If I can get a 30ms ping by using other services like WTFast and Mudfish then that's what your proprietary network you signed up with when you moved your datacenters should be able to handle as well.

    Code:
                           Host                 - Loss% | Sent | Recv | Best | Avrg | Wrst | Last |
    ----------------------------------------------------|------|------|------|------|------|------|
                                 192.168.1.1    -     0 |  132 |  132 |    0 |    0 |    2 |    0 |
                               96.120.101.65    -     0 |  132 |  132 |    5 |    9 |   16 |    9 |
                             162.151.209.137    -     0 |  132 |  132 |    6 |   10 |   16 |    8 |
                               69.139.164.77    -     0 |  132 |  132 |    6 |   11 |   16 |   11 |
    be-33650-cr01.seattle.wa.ibone.comcast.net  -     0 |  132 |  132 |   10 |   13 |   19 |   12 |
    be-10847-pe02.seattle.wa.ibone.comcast.net  -     0 |  132 |  132 |    9 |   12 |   18 |   15 |
        ae-31.a00.sttlwa01.us.bb.gin.ntt.net    -     0 |  132 |  132 |    7 |   15 |   48 |   26 |
         ae-9.r04.sttlwa01.us.bb.gin.ntt.net    -     0 |  132 |  132 |  114 |  141 |  180 |  137 |
         ae-5.r21.sttlwa01.us.bb.gin.ntt.net    -     0 |  132 |  132 |    8 |   15 |   48 |   13 |
         ae-3.r23.snjsca04.us.bb.gin.ntt.net    -     6 |  109 |  103 |  107 |  135 |  185 |  141 |
        ae-41.r02.snjsca04.us.bb.gin.ntt.net    -     2 |  125 |  123 |  117 |  143 |  180 |  145 |
         ae-2.r00.scrmca02.us.bb.gin.ntt.net    -     0 |  132 |  132 |  108 |  140 |  181 |  133 |
    xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net -     0 |  132 |  132 |  126 |  144 |  180 |  147 |
                               204.2.229.234    -    18 |   79 |   65 |  123 |  142 |  163 |  174 |
                               204.2.229.102    -     0 |  132 |  132 |  112 |  139 |  163 |  177 |
    (0)
    Last edited by dark494; 09-07-2017 at 02:25 PM.