Results -9 to 0 of 515

Dev. Posts

Threaded View

  1. #11
    Player
    Jozu's Avatar
    Join Date
    Nov 2016
    Location
    Limsa Lominsa
    Posts
    28
    Character
    Jozu Joestarr
    World
    Mateus
    Main Class
    Sage Lv 100

    Reporting again

    Type of Issue/Feedback:Packet loss,lag spikes and occational error 90002.My ping was between 92ms-104ms now is 220+.
    Name of your Internet Service Provider (ISP):Liberty PR
    State/Country:Puerto Rico,PR
    Date/Time:After server relocation
    World Name:Jenova
    Frequency:Always but most noticeable during peak hours
    Traceroute records:
    I'm on PS4 but this is what I got from my PC

    Tracing route to 204.2.229.10 over a maximum of 30 hops

    1 <1 ms <1 ms <1 ms [192.168.1.1]
    2 7 ms 3 ms 4 ms 192.168.0.1
    3 * * * Request timed out.
    4 12 ms 12 ms 16 ms 10.2.1.49
    5 15 ms 16 ms 19 ms 10.1.13.78
    6 19 ms 20 ms 23 ms 10.1.0.194
    7 68 ms 105 ms 68 ms 84.16.8.92
    8 71 ms 75 ms 88 ms 213.140.33.230
    9 77 ms 68 ms 65 ms 176.52.251.77
    10 147 ms 149 ms 153 ms 94.142.117.239
    11 170 ms 168 ms 147 ms 94.142.117.67
    12 157 ms 163 ms 171 ms ae1-0-ntt-grtamstc1.net.telefonicaglobalsolutions.com [213.140.53.97]
    13 165 ms 161 ms 166 ms ae-4.r25.amstnl02.nl.bb.gin.ntt.net [129.250.2.146]
    14 158 ms 173 ms 172 ms ae-5.r23.asbnva02.us.bb.gin.ntt.net [129.250.6.162]
    15 225 ms 224 ms 223 ms ae-10.r22.snjsca04.us.bb.gin.ntt.net [129.250.6.237]
    16 * 216 ms 228 ms ae-19.r01.snjsca04.us.bb.gin.ntt.net [129.250.3.27]
    17 224 ms 218 ms 226 ms ae-1.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.31]
    18 217 ms 218 ms 229 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [129.250.195.46]
    19 * 222 ms * 204.2.229.234
    20 218 ms 228 ms 228 ms 204.2.229.10

    Trace complete.

    I'm getting routed to EU (Amsterdam) for some ungodly reason and it increase my ping even more.Almost all South,Central America and Caribbean players are having the same issue.It's been a month SE...please do something about this.I'm getting better latency on EU servers...This is the ONLY game that gives me connection issues.
    (0)
    Last edited by Jozu; 06-29-2017 at 06:34 AM. Reason: Added title