Type of Issue/Feedback: High latency (~300ms), used to be ~150ms. Something is definitely wrong, looks like our packets are being sent to Miami, then Seattle (!?), then Sweden (!???). Please reassure us that you're looking into it before Stormblood launches.
Name of your Internet Service Provider (ISP): Vivo
State/Country: Minas Gerais/Brazil
Date/Time: Since the NA Data Center Relocation
World Name: Ultros
Frequency: Constant
Traceroute records:
Code:
Rastreando a rota para 204.2.229.9 com no máximo 30 saltos
1 <1 ms <1 ms <1 ms 192.168.25.1
2 7 ms 6 ms 6 ms gvt-b-sr03.bhe.gvt.net.br [179.184.126.85]
3 7 ms 6 ms 6 ms 177.205.11.23.static.adsl.gvt.net.br [177.205.11.23]
4 20 ms 22 ms 22 ms 201.22.64.99.dynamic.dialup.gvt.net.br [201.22.64.99]
5 21 ms 22 ms 21 ms grtsanem4-8-0-4-4.net.telefonicaglobalsolutions.com [216.184.112.124]
6 132 ms 129 ms 129 ms 94.142.98.83
7 213 ms 201 ms 156 ms 94.142.118.94
8 246 ms 240 ms 240 ms 213.140.33.104
9 253 ms 253 ms 254 ms 213.140.35.1
10 260 ms 261 ms 260 ms ae1-0-ntt-grtamstc1.net.telefonicaglobalsolutions.com [213.140.53.97]
11 245 ms 249 ms 245 ms ae-4.r25.amstnl02.nl.bb.gin.ntt.net [129.250.2.146]
12 252 ms 247 ms 248 ms ae-5.r23.asbnva02.us.bb.gin.ntt.net [129.250.6.162]
13 300 ms 302 ms 300 ms ae-10.r22.snjsca04.us.bb.gin.ntt.net [129.250.6.237]
14 360 ms 365 ms * ae-40.r02.snjsca04.us.bb.gin.ntt.net [129.250.3.121]
15 304 ms 303 ms 304 ms ae-2.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.33]
16 302 ms 302 ms 302 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [129.250.195.46]
17 302 ms * 302 ms 204.2.229.234
18 309 ms 309 ms 309 ms 204.2.229.9
Rastreamento concluído.