Type of Issue/Feedback:
Ping increase from a somewhat stable ~60ms to a 105 to 150ms. Have noticed increase lag on skills being recognized in instances, rubberbanding lag, ~0.5s lag on AOE hits registering on character, and the inexplicable routing of NTT from Miami to Virginia instead, oh idunno... ATLANTA
Name of your Internet Service Provider (ISP):
Comcast
State/Country:
Georgia / USA
Date/Time:
Since the Data Center Change
World Name:
Famfrit
Frequency:
Always
Traceroute:
05/21/17 19:40:38 Fast traceroute 204.2.229.103
Trace 204.2.229.103 ...
1 192.168.1.100 0ms 0ms 0ms TTL: 64 (RT-AC68U ok)
2 96.120.85.41 16ms 8ms 9ms TTL: 63 (No rDNS)
3 68.85.93.141 9ms 9ms 9ms TTL:253 (po92-sr01.wilmington.ga.savannah.comcast.net)
4 68.86.250.21 8ms 9ms 9ms TTL:252 (xe-7-1-3-0-ar05.savannah.ga.savannah.comcast.net)
5 69.139.187.137 9ms 15ms 8ms TTL:251 (No rDNS)
6 68.87.165.13 14ms 12ms 13ms TTL:250 (ae-20-ar02.southside.fl.jacksvil.comcast.net)
7 68.86.95.45 21ms 21ms 21ms TTL:249 (be-33489-cr02.miami.fl.ibone.comcast.net)
8 68.86.82.26 20ms 27ms 19ms TTL:248 (hu-0-12-0-5-pe01.nota.fl.ibone.comcast.net)
9 50.242.151.66 21ms 21ms 25ms TTL:246 (No rDNS)
10 129.250.2.202 130ms 129ms 132ms TTL:236 (ae-7.r04.miamfl02.us.bb.gin.ntt.net)
11 129.250.2.110 20ms 28ms 24ms TTL:245 (ae-3.r20.miamfl02.us.bb.gin.ntt.net)
12 129.250.2.86 121ms 143ms 109ms TTL:243 (ae-4.r23.asbnva02.us.bb.gin.ntt.net)
13 129.250.6.237 124ms 123ms 126ms TTL:241 (ae-10.r22.snjsca04.us.bb.gin.ntt.net)
14 129.250.3.121 127ms 129ms 127ms TTL:240 (ae-40.r02.snjsca04.us.bb.gin.ntt.net)
15 129.250.7.33 127ms 128ms 126ms TTL:241 (ae-2.r00.scrmca02.us.bb.gin.ntt.net)
16 129.250.195.46 126ms 128ms 128ms TTL:240 (xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net)
17 204.2.229.234 130ms * * TTL:239 (No rDNS)
18 204.2.229.103 126ms 126ms 127ms TTL: 46 (No rDNS)
One other bit of information, while in Atlanta this week on business, I checked the routing from there. It was a constant 70ms routing from ATL to Dallas to San Jose.


Reply With Quote

