Type of Issue/Feedback: Noticeable latency after server move (before 15ms and after 107+ consistently). Reporting (as FYI) my connection is still being routed through Level3.
Name of your Internet Service Provider (ISP): Optimum.net
State/Country: Connecticut, USA
Date/Time: Since relocation
World Name: Malboro
Frequency: All the time


Tracing route to 204.2.229.10 over a maximum of 30 hops

1 <1 ms <1 ms <1 ms openrg.home [192.168.1.1]
2 * * * Request timed out.
3 15 ms 15 ms 9 ms 67.59.240.218
4 14 ms 12 ms 13 ms 67.83.224.144
5 14 ms 14 ms 14 ms 67.59.239.83
6 15 ms 13 ms 15 ms 64.15.3.254
7 * 15 ms 16 ms lag-150.ear1.NewYork1.Level3.net [4.35.80.5]
8 * * * Request timed out.
9 21 ms 17 ms 19 ms NTT-level3-90G.NewYork1.Level3.net [4.68.110.74]
10 14 ms 16 ms 15 ms ae-3.r24.nycmny01.us.bb.gin.ntt.net [129.250.5.61]
11 91 ms 94 ms 90 ms ae-2.r20.sttlwa01.us.bb.gin.ntt.net [129.250.4.13]
12 108 ms 91 ms 90 ms ae-0.r21.sttlwa01.us.bb.gin.ntt.net [129.250.2.54]
13 104 ms 104 ms 104 ms ae-3.r23.snjsca04.us.bb.gin.ntt.net [129.250.3.124]
14 108 ms 109 ms 109 ms ae-41.r02.snjsca04.us.bb.gin.ntt.net [129.250.6.119]
15 112 ms 110 ms 109 ms ae-2.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.33]
16 110 ms 107 ms 107 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [129.250.195.46]
17 * 110 ms 107 ms 204.2.229.234
18 107 ms 109 ms 107 ms 204.2.229.10

Trace complete.