Name of your Internet Service Provider (ISP): VIVO (Telefônica Brasil, what was previously GVT)
Ticket or reference number from your ISP: None. They just took note of the problem and said they will look after. But other friends with others ISP have better connection than me in the same state. I'm taking route to Amsterdan while trying to reach Sacramento. Using VPN my ping went to the same old value, 190ms.
State/Country: Rio de Janeiro - RJ/Brazil
Date/Time: Started May 17, 2017 after the server move.
Frequency: Latency issues all the time. Was 190ms befere the move and now I have 290~320ms.
Content: All kind of duties.
Which in-game World were you playing on when the issue occurred? Behemoth
Traceroute records:
2 7 ms 11 ms 7 ms gvt-b-se03.rjo.gvt.net.br [179.184.126.63]
3 7 ms 7 ms 7 ms 177.205.8.25.static.adsl.gvt.net.br [177.205.8.25]
4 10 ms 10 ms 11 ms gvt-te-0-3-0-2.rt02.rjo.gvt.net.br [179.184.75.100]
5 46 ms 46 ms 43 ms 201.22.76.202.dynamic.dialup.gvt.net.br [201.22.76.202]
6 44 ms 45 ms 45 ms grafortw2--5-2-1.net.telefonicaglobalsolutions.com [216.184.112.72]
7 123 ms 149 ms 120 ms 94.142.98.153
8 149 ms 149 ms 149 ms 5.53.6.17
9 231 ms 230 ms 229 ms 94.142.117.229
10 233 ms 232 ms 233 ms 5.53.6.178
11 235 ms 235 ms 236 ms ae1-0-ntt-grtamstc1.net.telefonicaglobalsolutions.com [213.140.53.97]
12 245 ms 356 ms 338 ms ae-4.r25.amstnl02.nl.bb.gin.ntt.net [129.250.2.146]
13 395 ms 378 ms 315 ms ae-5.r23.asbnva02.us.bb.gin.ntt.net [129.250.6.162]
14 289 ms 290 ms 317 ms ae-10.r22.snjsca04.us.bb.gin.ntt.net [129.250.6.237]
15 299 ms 298 ms 298 ms ae-40.r02.snjsca04.us.bb.gin.ntt.net [129.250.3.121]
16 294 ms 330 ms 294 ms ae-2.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.33]
17 294 ms 294 ms 295 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [129.250.195.46]
18 299 ms 300 ms 299 ms 204.2.229.234
19 293 ms 293 ms 293 ms 204.2.229.9
Rastreamento concluído.2 7 ms 8 ms 7 ms gvt-b-se03.rjo.gvt.net.br [179.184.126.63]
3 7 ms 7 ms 7 ms 177.205.8.25.static.adsl.gvt.net.br [177.205.8.25]
4 9 ms 10 ms 7 ms gvt-te-0-3-0-2.rt02.rjo.gvt.net.br [179.184.75.100]
5 46 ms 47 ms 47 ms 201.22.76.202.dynamic.dialup.gvt.net.br [201.22.76.202]
6 45 ms 45 ms 44 ms grafortw2--5-2-1.net.telefonicaglobalsolutions.com [216.184.112.72]
7 113 ms 118 ms 119 ms 94.142.98.153
8 150 ms 198 ms 151 ms 5.53.6.17
9 230 ms 254 ms 229 ms 94.142.117.229
10 232 ms 263 ms 232 ms 5.53.6.178
11 239 ms 239 ms 237 ms ae1-0-ntt-grtamstc1.net.telefonicaglobalsolutions.com [213.140.53.97]
12 237 ms 274 ms 244 ms ae-4.r25.amstnl02.nl.bb.gin.ntt.net [129.250.2.146]
13 247 ms 247 ms 247 ms ae-5.r23.asbnva02.us.bb.gin.ntt.net [129.250.6.162]
14 288 ms 323 ms 312 ms ae-10.r22.snjsca04.us.bb.gin.ntt.net [129.250.6.237]
15 299 ms 299 ms 298 ms ae-40.r02.snjsca04.us.bb.gin.ntt.net [129.250.3.121]
16 323 ms 294 ms 297 ms ae-2.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.33]
17 294 ms 316 ms 294 ms xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [129.250.195.46]
18 299 ms 299 ms 299 ms 204.2.229.234
19 301 ms 293 ms 293 ms 204.2.229.9
Rastreamento concluído.