Results -9 to 0 of 515

Dev. Posts

Threaded View

  1. #18
    Player
    dark494's Avatar
    Join Date
    Aug 2013
    Posts
    295
    Character
    D'momo Pascal
    World
    Hyperion
    Main Class
    Gladiator Lv 90
    It is especially bad right now. I don't know exactly what server/hop it is that's just before the lobby server itself, but whatever is at 204.2.229.234 is currently suffering about a 40%+ packet loss rate right now.

    Code:
    Target Name: 204.2.229.9
             IP: 204.2.229.9
      Date/Time: 9/13/2017 6:06:14 PM - 9/13/2017 6:16:14 PM
    
    Hop  Sent  PL%    Min     Max    Avg  Host Name / [IP]
      1   241    0   0.10    2.42   0.47  192.168.1.1 [192.168.1.1]
      2   241    0   4.88   81.60  17.92  96.120.101.65 [96.120.101.65]
      3   241    0   3.97   61.56  18.00  po-113-rur101.bellevue.wa.seattle.comcast.net [162.151.209.133]
      4   241    1   4.45   47.95  18.88  po-2-rur102.bellevue.wa.seattle.comcast.net [69.139.160.26]
      5   241    1   5.81   49.01  19.92  69.139.164.77 [69.139.164.77]
      6   241    1   7.06   46.01  21.88  be-33650-cr01.seattle.wa.ibone.comcast.net [68.86.93.165]
      7   241    2   4.90   53.67  20.59  be-10847-pe02.seattle.wa.ibone.comcast.net [68.86.86.226]
      8   241    1   8.02   86.53  22.97  ae-31.a00.sttlwa01.us.bb.gin.ntt.net [129.250.66.149]
      9   241    0  33.87  155.92  92.46  ae-9.r04.sttlwa01.us.bb.gin.ntt.net [129.250.5.117]
     10   241    1   5.23   71.12  23.10  ae-5.r21.sttlwa01.us.bb.gin.ntt.net [129.250.2.7]
     11   241    1  26.02  128.02  65.80  ae-3.r23.snjsca04.us.bb.gin.ntt.net [129.250.3.124]
     12   241    0  28.59  110.87  60.13  ae-45.r01.snjsca04.us.bb.gin.ntt.net [129.250.3.175]
     13   241    1  31.17  120.40  68.85  ae-1.r00.scrmca02.us.bb.gin.ntt.net [129.250.7.31]
     14   241    0  27.91  140.20  74.92  xe-0-1-0-1-1.r00.scrmca02.us.ce.gin.ntt.net [129.250.195.46]
     15   241   41  33.35  154.00  88.37  204.2.229.234 [204.2.229.234]
     16   241    2  32.23  137.19  73.66  204.2.229.9 [204.2.229.9]
    (0)
    Last edited by dark494; 09-14-2017 at 10:17 AM.