• Date & Time: December 28th, 8:00am - 9:00am EST
  • ISP: Time Warner Cable
  • Network Type & Speed: Broadband 10 Mbps
Trace Results:
1 9 ms 7 ms 7 ms 10.88.9.1
2 10 ms 8 ms 7 ms te1-3.wacotxsou-er03.texas.rr.com [24.26.192.31]
3 9 ms 10 ms 8 ms te3-8.wacotxcen-er03.texas.rr.com [24.26.192.134]
4 11 ms 11 ms 11 ms te2-0-0.wacotxmhe-rtr1.hot.rr.com [24.26.192.126]
5 12 ms 23 ms 23 ms te0-7-0-0.dllatxl3-cr01.texas.rr.com [72.179.205.88]
6 10 ms 11 ms 11 ms 107.14.17.136
7 47 ms 45 ms 47 ms ae-3-0.cr0.lax30.tbone.rr.com [66.109.6.0]
8 48 ms 49 ms 51 ms ae-1-0.pr0.lax00.tbone.rr.com [66.109.6.129]
9 53 ms 49 ms 50 ms pacnet.com.any2ix.coresite.com [206.223.143.138]
10 155 ms 155 ms 155 ms gi8-0-0.cr1.nrt1.asianetcom.net [202.147.0.121]
11 146 ms 145 ms 148 ms gi1-0-0.gw1.nrt5.asianetcom.net [202.147.0.178]
12 146 ms 151 ms 145 ms squareco.asianetcom.net [203.192.149.210]
13 147 ms 145 ms 145 ms 61.195.56.129
14 159 ms 155 ms 155 ms 219.117.144.2
15 147 ms 151 ms 147 ms 219.117.146.149
16 157 ms 157 ms 157 ms 219.117.146.129
17 160 ms 157 ms 174 ms 219.117.146.38
18 156 ms 156 ms 158 ms 202.67.52.81

Trace complete.

Hope this gets fixed soon, pretty annoying to be safe on your screen and blow up anyway. Repeatedly. For an hour.