Results 1 to 1 of 1
  1. #1
    Player
    Oopsy's Avatar
    Join Date
    Oct 2014
    Posts
    111
    Character
    Oopsy Hiero
    World
    Malboro
    Main Class
    Fisher Lv 100

    Server lag and disconnects

    Today and yesterday I have been having a lot of disconnects. I have been running uotrace to ping the hops and see what been going on. Seems the issues are happening on a level 3 server in montreal or the last 2 servers after that... heres the data
    ISP:Verison
    State Oregon (US)
    Frequency: every duty 1-2 times.
    Code:
    Host Name                                                             IP Address        Hop    Ping Time   Ping Avg   % Loss    Pkts r/s            Ping best/worst
    router.dlink.com                                                      192.168.0.1       1      0ms         0ms        0%        12036 / 12036       0ms / 16ms
    removed.frontiernet.net                                                 removed         2      20ms        8ms        0%        12031 / 12036       2ms / 441ms
    ae11---0.car01.bvtn.or.frontiernet.net                                74.40.70.41       3      3ms         8ms        0%        12032 / 12036       2ms / 461ms
    ae2---0.cor01.bvtn.or.frontiernet.net                                 74.40.1.217       4      3ms         9ms        0%        12033 / 12036       1ms / 451ms
    ae4---0.cor01.sttl.wa.frontiernet.net                                 74.40.1.221       5      9ms         11ms       0%        12033 / 12036       5ms / 468ms
    ae0---0.cbr01.sttl.wa.frontiernet.net                                 74.40.5.122       6      8ms         12ms       0%        12035 / 12036       5ms / 467ms
    ae57.edge1.Seattle3.Level3.net                                        4.59.232.5        7      25ms        27ms       0%        12031 / 12036       19ms / 483ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       8      87ms        108ms      0%        12028 / 12036       82ms / 646ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       9      83ms        111ms      0%        12030 / 12036       82ms / 698ms
    ORMUCO-COMM.car2.Montreal2.Level3.net                                 4.59.178.74       10     88ms        88ms       0%        12026 / 12036       80ms / 576ms
    * Unknown Host *                                                      192.34.76.10      11     85ms        88ms       0%        12025 / 12035       80ms / 596ms
    * Unknown Host *                                                      199.91.189.242    12     85ms        90ms       0%        12008 / 12035       82ms / 803ms
    * Unknown Host *                                                      199.91.189.37     13     87ms        89ms       0%        12010 / 12035       81ms / 602ms
    There is some issues happening my side apparently today based off the new high but the average and the highs shoot up when they hit Montreal.

    And some more
    Code:
    Host Name                                                             IP Address        Hop    Ping Time   Ping Avg   % Loss    Pkts r/s            Ping best/worst
    router.dlink.com                                                      192.168.0.1       1      0ms         0ms        0%        20595 / 20595       0ms / 16ms
    removed.frontiernet.net                                                 removed         2      4ms         8ms        0%        20590 / 20595       2ms / 597ms
    ae11---0.car01.bvtn.or.frontiernet.net                                74.40.70.41       3      7ms         8ms        0%        20589 / 20595       2ms / 500ms
    ae2---0.cor01.bvtn.or.frontiernet.net                                 74.40.1.217       4      34ms        19ms       0%        20590 / 20595       1ms / 670ms
    ae4---0.cor01.sttl.wa.frontiernet.net                                 74.40.1.221       5      117ms       43ms       0%        20574 / 20595       5ms / 670ms
    ae0---0.cbr01.sttl.wa.frontiernet.net                                 74.40.5.122       6      119ms       28ms       0%        20585 / 20595       5ms / 700ms
    ae57.edge1.Seattle3.Level3.net                                        4.59.232.5        7      62ms        38ms       0%        20528 / 20595       19ms / 530ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       8      201ms       141ms      0%        20454 / 20595       82ms / 733ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       9      196ms       141ms      0%        20449 / 20595       82ms / 698ms
    ORMUCO-COMM.car2.Montreal2.Level3.net                                 4.59.178.74       10     194ms       114ms      9%        18646 / 20594       80ms / 663ms
    * Unknown Host *                                                      192.34.76.10      11     115ms       98ms       0%        20506 / 20594       80ms / 660ms
    * Unknown Host *                                                      199.91.189.242    12     84ms        90ms       0%        20471 / 20594       82ms / 803ms
    * Unknown Host *                                                      199.91.189.37     13     86ms        89ms       0%        20464 / 20594       81ms / 673ms
    Another one
    Code:
    Host Name                                                             IP Address        Hop    Ping Time   Ping Avg   % Loss    Pkts r/s            Ping best/worst
    router.dlink.com                                                      192.168.0.1       1      1ms         0ms        0%        24798 / 24798       0ms / 16ms
    removed.frontiernet.net                                                 removed         2      4ms         8ms        0%        24793 / 24798       2ms / 597ms
    ae11---0.car01.bvtn.or.frontiernet.net                                74.40.70.41       3      4ms         8ms        0%        24792 / 24798       2ms / 500ms
    ae2---0.cor01.bvtn.or.frontiernet.net                                 74.40.1.217       4      4ms         18ms       0%        24793 / 24798       1ms / 670ms
    ae4---0.cor01.sttl.wa.frontiernet.net                                 74.40.1.221       5      9ms         40ms       0%        24777 / 24798       5ms / 670ms
    ae0---0.cbr01.sttl.wa.frontiernet.net                                 74.40.5.122       6      9ms         26ms       0%        24786 / 24798       5ms / 700ms
    ae57.edge1.Seattle3.Level3.net                                        4.59.232.5        7      37ms        36ms       0%        24716 / 24798       19ms / 530ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       8      88ms        138ms      0%        24640 / 24797       82ms / 733ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       9      85ms        138ms      0%        24633 / 24797       82ms / 698ms
    ORMUCO-COMM.car2.Montreal2.Level3.net                                 4.59.178.74       10     84ms        112ms      11%       22005 / 24797       80ms / 663ms
    * Unknown Host *                                                      192.34.76.10      11     80ms        97ms       0%        24694 / 24797       80ms / 660ms
    * Unknown Host *                                                      199.91.189.242    12     83ms        90ms       0%        24622 / 24797       82ms / 803ms
    * Unknown Host *                                                      199.91.189.37     13     84ms        89ms       2%        24090 / 24797       81ms / 673ms
    And more (started fresh before bed)
    Code:
    Host Name                                                             IP Address        Hop    Ping Time   Ping Avg   % Loss    Pkts r/s            Ping best/worst
    router.dlink.com                                                      192.168.0.1       1      0ms         0ms        0%        10220 / 10220       0ms / 16ms
    removed.frontiernet.net                                                 removed         2      3ms         4ms        0%        10218 / 10220       1ms / 375ms
    ae11---0.car01.bvtn.or.frontiernet.net                                74.40.70.41       3      4ms         5ms        0%        10219 / 10220       2ms / 327ms
    ae2---0.cor01.bvtn.or.frontiernet.net                                 74.40.1.217       4      4ms         7ms        0%        10220 / 10220       1ms / 376ms
    ae4---0.cor01.sttl.wa.frontiernet.net                                 74.40.1.221       5      9ms         9ms        0%        10220 / 10220       5ms / 464ms
    ae0---0.cbr01.sttl.wa.frontiernet.net                                 74.40.5.122       6      9ms         9ms        0%        10220 / 10220       5ms / 442ms
    ae57.edge1.Seattle3.Level3.net                                        4.59.232.5        7      27ms        23ms       1%        10045 / 10220       19ms / 431ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       8      84ms        107ms      10%       9101 / 10220        82ms / 519ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       9      84ms        108ms      10%       9118 / 10220        82ms / 524ms
    ORMUCO-COMM.car2.Montreal2.Level3.net                                 4.59.178.74       10     84ms        84ms       1%        10070 / 10220       80ms / 507ms
    * Unknown Host *                                                      192.34.76.10      11     82ms        84ms       10%       9117 / 10220        80ms / 544ms
    * Unknown Host *                                                      199.91.189.242    12     87ms        86ms       0%        10196 / 10220       82ms / 676ms
    * Unknown Host *                                                      199.91.189.37     13     84ms        84ms       0%        10213 / 10219       81ms / 513ms
    And a new one
    Code:
    Host Name                                                             IP Address        Hop    Ping Time   Ping Avg   % Loss    Pkts r/s             Ping best/worst
    router.dlink.com                                                      192.168.0.1       1      0ms         0ms        0%        3144 / 3144          0ms / 16ms
    removed.frontiernet.net                                                 removed         2      6ms         15ms       0%        3144 / 3144          1ms / 609ms
    ae11---0.car01.bvtn.or.frontiernet.net                                74.40.70.41       3      5ms         16ms       0%        3144 / 3144          2ms / 624ms
    ae2---0.cor01.bvtn.or.frontiernet.net                                 74.40.1.217       4      3ms         35ms       0%        3144 / 3144          1ms / 643ms
    ae4---0.cor01.sttl.wa.frontiernet.net                                 74.40.1.221       5      22ms        107ms      0%        3138 / 3144          5ms / 734ms
    ae0---0.cbr01.sttl.wa.frontiernet.net                                 74.40.5.122       6      27ms        64ms       0%        3140 / 3144          5ms / 724ms
    ae57.edge1.Seattle3.Level3.net                                        4.59.232.5        7      52ms        125ms      0%        3115 / 3144          19ms / 743ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       8      104ms       136ms      0%        3120 / 3144          81ms / 844ms
    ae-10-10.car2.Montreal2.Level3.net                                    4.69.153.86       9      103ms       137ms      0%        3113 / 3144          82ms / 853ms
    ORMUCO-COMM.car2.Montreal2.Level3.net                                 4.59.178.74       10     85ms        183ms      0%        3114 / 3144          80ms / 786ms
    * Unknown Host *                                                      192.34.76.10      11     101ms       185ms      0%        3121 / 3144          80ms / 799ms
    * Unknown Host *                                                      199.91.189.242    12     86ms        98ms       0%        3121 / 3144          82ms / 962ms
    * Unknown Host *                                                      199.91.189.37     13     88ms        95ms       2%        3076 / 3143          81ms / 694ms
    (0)
    Last edited by Oopsy; 01-12-2016 at 01:55 PM.