Name of your Internet Service Provider (ISP) - Cox

Ticket or reference number from your ISP. - none

State/Country - California

Date/Time (When did the issue start happening, at what specific times does this issue arise, if any.) - 2/15 4:30 am

Frequency (How often does the issue occur?) - this is the first time it's happened

Content (Which content were you playing in-game when the issue occurred?) - The game is unplayable right now, so I wasn't doing anything

Which in-game World were you playing on when the issue occurred? - Leviathan

Traceroute records (optional) (Learn how to generate traceroute record)
Tracing route to 199.91.189.93 over a maximum of 30 hops

1 1 ms <1 ms <1 ms 192.168.0.1
2 7 ms 10 ms 7 ms 10.147.0.1
3 7 ms 9 ms 8 ms ip68-6-12-166.sd.sd.cox.net [68.6.12.166]
4 10 ms 9 ms 13 ms visthbrc01-get0702.sd.sd.cox.net [68.6.8.119]
5 12 ms 25 ms 12 ms ae56.bar1.SanDiego1.Level3.net [4.16.104.73]
6 14 ms 39 ms 11 ms ae-0-11.bar2.SanDiego1.Level3.net [4.69.146.66]
7 45 ms 40 ms 39 ms ae-5-5.ebr4.Dallas1.Level3.net [4.69.140.106]
8 40 ms 39 ms 42 ms ae-1-11.ebr5.Dallas1.Level3.net [4.69.134.18]
9 108 ms 102 ms 103 ms ae-3-3.ebr1.NewYork6.Level3.net [4.69.160.82]
10 76 ms 73 ms 74 ms ae-1-11.ebr2.NewYork6.Level3.net [4.69.208.162]
11 74 ms 76 ms 73 ms ae-13-13.ebr4.NewYork1.Level3.net [4.69.210.114]
12 84 ms 84 ms 82 ms ae-2-12.bear1.Montreal2.Level3.net [4.69.203.129]
13 87 ms 82 ms 82 ms ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74]
14 * * * Request timed out.
15 81 ms 80 ms 80 ms 192.34.76.2
16 82 ms 81 ms 81 ms 199.91.189.234
17 113 ms 112 ms 112 ms 199.91.189.93

Trace complete.