Name of your Internet Service Provider (ISP) - WaveG

Ticket or reference number from your ISP. - #495026

State/Country - Seattle, WA, USA

Date/Time (When did the issue start happening, at what specific times does this issue arise, if any.) - First noticed on July 19, but it would clear up in an hour. Now, it is constant, and I've seen the issue happen anywhere from 8am to 11pm PST

Frequency (How often does the issue occur?) - Dungeons are especially bad. This week I have not been able to run any instance w/o D/Cing. Also this week, it has started to affect me in the world.

Content (Which content were you playing in-game when the issue occurred?) - Beast Tribe Daily quests, Palace of the Dead, Hullbreaker (Hard)

Which in-game World were you playing on when the issue occurred? - Balmung
Traceroute records

Code:
  1     1 ms    <1 ms     1 ms  10.0.1.1
  2     1 ms     1 ms     2 ms  174.127.174.1
  3     1 ms     1 ms     3 ms  agg2-sea-a-t6-1-4000.bb.spectrumnet.us [216.243.28.205]
  4     2 ms     3 ms     3 ms  cr2-sea-b-te-0-0-0-20.bb.spectrumnet.us [174.127.140.137]
  5     2 ms     4 ms     5 ms  te0-7-0-32.ccr21.sea02.atlas.cogentco.com [38.104.126.57]
  6    22 ms    23 ms    23 ms  be2085.ccr21.slc01.atlas.cogentco.com [154.54.2.198]
  7    32 ms    33 ms    33 ms  be3037.ccr21.den01.atlas.cogentco.com [154.54.41.146]
  8    45 ms    43 ms    43 ms  be3035.ccr21.mci01.atlas.cogentco.com [154.54.5.90]
  9    57 ms    56 ms    56 ms  be2831.ccr41.ord01.atlas.cogentco.com [154.54.42.166]
 10    62 ms    63 ms    64 ms  be2717.ccr21.cle04.atlas.cogentco.com [154.54.6.222]
 11    70 ms    71 ms    71 ms  be2993.ccr21.yyz02.atlas.cogentco.com [154.54.31.226]
 12    78 ms    77 ms    78 ms  be2090.ccr21.ymq01.atlas.cogentco.com [154.54.30.206]
 13    78 ms    77 ms    78 ms  hu0-4-0-0.ccr21.ymq02.atlas.cogentco.com [154.54.25.125]
 14    78 ms    77 ms    77 ms  38.122.42.34
 15     *        *        *     Request timed out.
 16    71 ms    71 ms    70 ms  192.34.76.2
 17    71 ms    71 ms    71 ms  199.91.189.234
 18    72 ms    71 ms    71 ms  199.91.189.31
The issue seems to be with Congent. In general, I've found they suck. My ISP will reroute the traffic over a different backbone, but they said I have to prove that it would fix the problem.