ISP: BT
Ticket: N/A
Country: England
Date: More or less the past several days, there were reports that powercuts did affect the service but they supposedly fixed the issue.
Frequency: Mostly mornings, still occurs in the afternoon. More often while trying to load my character or even connect to the data center.
Content: Trying to load the game itself.
World: Jenova

Traceroute Record -

Tracing route to 199.91.189.27 over a maximum of 30 hops

1 4 ms 4 ms 1 ms BThomehub.home [192.168.1.254]
2 * * * Request timed out.
3 * * * Request timed out.
4 9 ms 11 ms 9 ms 31.55.186.176
5 10 ms 20 ms 10 ms core3-hu0-1-0-1.faraday.ukcore.bt.net [195.99.127.34]
6 11 ms 10 ms 10 ms peer5-BE5.telehouse.ukcore.bt.net [213.121.193.171]
7 10 ms 10 ms 10 ms t2c4-et-3-1-0-0.uk-lon1.eu.bt.net [166.49.211.244]
8 11 ms 10 ms 10 ms hu0-1-0-0.ccr22.lon01.atlas.cogentco.com [130.117.14.229]
9 12 ms 12 ms 10 ms be2870.ccr41.lon13.atlas.cogentco.com [154.54.58.173]
10 78 ms 77 ms 78 ms be2982.ccr21.bos01.atlas.cogentco.com [154.54.1.117]
11 77 ms 78 ms 78 ms be2299.ccr21.alb02.atlas.cogentco.com [154.54.43.10]
12 84 ms 84 ms 84 ms be2088.ccr21.ymq01.atlas.cogentco.com [154.54.43.17]
13 84 ms 88 ms 83 ms hu0-4-0-0.ccr21.ymq02.atlas.cogentco.com [154.54.25.125]
14 83 ms 84 ms 83 ms 38.122.42.34
15 * * * Request timed out.
16 90 ms 90 ms 96 ms 192.34.76.2
17 90 ms 89 ms 89 ms 199.91.189.234
18 89 ms 89 ms 89 ms 199.91.189.27

Trace complete.