ISP - Comcast
Ticket or reference number from your ISP - N/A
State/Country - California, US
Date/Time - 05/20 - 5/22, 5:00PM - 8:00PM Pacific
Frequency - All night through time
Content - Alexander Midas
Which in-game World were you playing on when the issue occurred - Behemoth
Traceroute records

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                             192.168.1.1 -    0 | 5890 | 5890 |    0 |    0 |    2 |    0 |
|                           96.120.88.169 -    1 | 5874 | 5870 |    7 |   10 |   85 |   11 |
|te-0-7-0-10-sur04.hayward.ca.sfba.comcast.net -    1 | 5885 | 5884 |    7 |   12 |   50 |   12 |
|hu-0-2-0-2-ar01.hayward.ca.sfba.comcast.net -    0 | 5888 | 5888 |    7 |   12 | 2158 |   11 |
|                            4.68.127.109 -   15 | 3617 | 3092 |    8 |  206 | 2594 |   12 |
|      ae-11-11.car2.Montreal2.Level3.net -    1 | 5885 | 5884 |   10 |   86 |  429 |   14 |
|      ae-11-11.car2.Montreal2.Level3.net -    1 | 5885 | 5884 |   11 |   85 |  398 |   19 |
|   ORMUCO-COMM.car2.Montreal2.Level3.net -    4 | 5162 | 4980 |   11 |   81 |  119 |   13 |
|                                10.2.0.1 -    6 | 4823 | 4556 |   84 |  101 |  316 |   89 |
|                             192.34.76.2 -    6 | 4803 | 4531 |   84 |   97 |  184 |   90 |
|                          199.91.189.234 -    6 | 4887 | 4636 |   84 |   96 |  390 |   91 |
|                           199.91.189.40 -    6 | 4884 | 4632 |   84 |   95 |  154 |   87 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider