Name of your Internet Service Provider (ISP): Comcast
Ticket or reference number from your ISP.
State/Country: CO, USA
Date/Time (When did the issue start happening, at what specific times does this issue arise, if any.)
Frequency (How often does the issue occur?) Everyday, evening hours mostly 5pm MNT on for the evening
Content (Which content were you playing in-game when the issue occurred?) Instances mostly, unplayable
Which in-game World were you playing on when the issue occurred? Faire
Traceroute records:
Tracing route to 199.91.189.30 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms WNDR4300.freezegunn [192.168.11.1]
2 8 ms 8 ms * 67.161.140.1
3 8 ms 8 ms * xe-9-2-1-sur02.cosprings.co.denver.comcast.net [68.86.105.45]
4 9 ms 9 ms 8 ms ae-10-sur03.cosprings.co.denver.comcast.net [162.151.50.57]
5 10 ms 17 ms 10 ms ae-23-ar01.denver.co.denver.comcast.net [68.86.128.105]
6 11 ms 14 ms 10 ms 4.68.63.165
7 * 56 ms * ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]
8 * 71 ms 231 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]
9 67 ms 56 ms 56 ms ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74]
10 * 67 ms 67 ms 192.34.76.10
11 * 67 ms 67 ms 199.91.189.242
12 75 ms 69 ms 67 ms 199.91.189.30
Tracing route to 199.91.189.30 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms WNDR4300.freezegunn [192.168.11.1]
2 10 ms 9 ms 9 ms 96.120.12.229
3 20 ms 10 ms 12 ms xe-9-2-1-sur02.cosprings.co.denver.comcast.net [68.86.105.45]
4 11 ms 10 ms 11 ms ae-10-sur03.cosprings.co.denver.comcast.net [162.151.50.57]
5 16 ms 11 ms 14 ms ae-23-ar01.denver.co.denver.comcast.net [68.86.128.105]
6 11 ms 17 ms 10 ms 4.68.63.165
7 62 ms 71 ms 57 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]
8 55 ms 60 ms 55 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]
9 55 ms 61 ms 56 ms ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74]
10 86 ms 88 ms 84 ms 192.34.76.10
11 * 83 ms 83 ms 199.91.189.242
12 91 ms 97 ms 82 ms 199.91.189.30
Tracing route to 199.91.189.30 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms WNDR4300.freezegunn.com [192.168.11.1]
2 9 ms 9 ms 9 ms 67.161.140.1
3 9 ms 9 ms 8 ms xe-9-2-1-sur02.cosprings.co.denver.comcast.net [68.86.105.45]
4 16 ms 10 ms 8 ms ae-10-sur03.cosprings.co.denver.comcast.net [162.151.50.57]
5 10 ms 10 ms 10 ms ae-23-ar01.denver.co.denver.comcast.net [68.86.128.105]
6 45 ms 45 ms 11 ms 4.68.63.165
7 182 ms 223 ms 207 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]
8 62 ms 153 ms 207 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]
9 57 ms 56 ms 56 ms ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74]
10 53 ms 53 ms 52 ms 192.34.76.10
11 53 ms 52 ms 52 ms 199.91.189.242
12 52 ms 52 ms 52 ms 199.91.189.30
Tracing route to 199.91.189.30 over a maximum of 30 hops
1 <1 ms <1 ms <1 ms WNDR4300.freezegunn.com [192.168.11.1]
2 9 ms 8 ms 9 ms 67.161.140.1
3 9 ms 8 ms 9 ms xe-9-2-1-sur02.cosprings.co.denver.comcast.net [68.86.105.45]
4 8 ms 16 ms 9 ms ae-10-sur03.cosprings.co.denver.comcast.net [162.151.50.57]
5 13 ms 11 ms 13 ms ae-23-ar01.denver.co.denver.comcast.net [68.86.128.105]
6 11 ms 11 ms 10 ms 4.68.63.165
7 56 ms 55 ms 54 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]
8 138 ms 62 ms 55 ms ae-10-10.car2.Montreal2.Level3.net [4.69.153.86]
9 55 ms 62 ms 56 ms ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74]
10 53 ms 60 ms 52 ms 192.34.76.10
11 52 ms 58 ms 52 ms 199.91.189.242
12 63 ms 59 ms 52 ms 199.91.189.30
PLEASE HELP!The game is unplayable at nights, we are considering quitting because we can't play together or do any instanced content. I've contacted Comcast with these results, this thread, etc and they just ask me to buy a cable bundle and reboot my modem.