Name of your Internet Service Provider (ISP): Time Warner Cable
Ticket or reference number from your ISP: N/A
State/Country: NY/USA
Date/Time: All times of day
Frequency: Every 10~15 minutes
Content: Any content
Which in-game World were you playing on when the issue occurred: Exodus
Traceroute records:
Tracing route to 199.91.189.74 over a maximum of 30 hops
1 1 ms 1 ms 1 ms 192.168.1.1
2 35 ms 27 ms 29 ms cpe-74-69-96-1.rochester.res.rr.com [74.69.96.1]
3 23 ms 33 ms 31 ms tge0-0-0.bcptny0602h.northeast.rr.com [24.93.10.185]
4 18 ms 15 ms 17 ms agg22.hnrtnyaf02r.northeast.rr.com [24.58.44.64]
5 25 ms 22 ms 27 ms be28.albynyyf01r.northeast.rr.com [24.58.32.70]
6 35 ms 31 ms 34 ms bu-ether36.nycmny837aw-bcr00.tbone.rr.com [107.14.19.100]
7 65 ms 31 ms 32 ms 0.ae2.pr0.nyc20.tbone.rr.com [107.14.19.147]
8 49 ms 49 ms 49 ms te0-7-0-29.ccr21.jfk05.atlas.cogentco.com [154.54.13.185]
9 50 ms 47 ms 55 ms be2060.ccr41.jfk02.atlas.cogentco.com [154.54.31.9]
10 49 ms 50 ms 46 ms be2106.ccr21.alb02.atlas.cogentco.com [154.54.3.50]
11 52 ms 53 ms 51 ms be2088.ccr21.ymq02.atlas.cogentco.com [154.54.43.17]
12 * 1925 ms 55 ms 38.122.42.34
13 118 ms 100 ms 42 ms 192.34.76.10
14 53 ms 55 ms 51 ms 199.91.189.242
15 45 ms 45 ms 44 ms 199.91.189.74
Trace complete.



