Name of your Internet Service Provider (ISP): Vodafone NZ
Ticket or reference number from your ISP: N/A
State/Country: New Zealand
Date/Time: About 1 month ago
Frequency (How often does the issue occur?): Randomly happens sometimes in the evenings. 7PM onwards to about 10PM.
Content (Which content were you playing in-game when the issue occurred?): Alexander Savage
Which in-game World were you playing on when the issue occurred?: Behemoth

Traceroute:
Code:
Tracing route to 199.91.189.40 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1 
  2     8 ms     9 ms     7 ms  203-173-139-254.dsl.dyn.ihug.co.nz [203.173.139.254] 
  3     5 ms     9 ms    11 ms  bvi-400.bgnzldv02.akl.vf.net.nz [203.109.180.242] 
  4    17 ms    17 ms    16 ms  bvi-188.bgnzldv02.akl.vf.net.nz [203.109.180.241] 
  5   128 ms   128 ms   131 ms  203-109-250-185.ihug.net [203.109.250.185] 
  6   130 ms   134 ms   136 ms  te0-2-0-31.rcr21.lax04.atlas.cogentco.com [38.88.197.205] 
  7   137 ms   129 ms   133 ms  be2019.ccr21.lax01.atlas.cogentco.com [154.54.88.9] 
  8   167 ms   169 ms   166 ms  be2065.ccr21.iah01.atlas.cogentco.com [154.54.5.65] 
  9   179 ms   179 ms   182 ms  be2687.ccr41.atl01.atlas.cogentco.com [154.54.28.69] 
 10   192 ms   190 ms   191 ms  be2112.ccr41.dca01.atlas.cogentco.com [154.54.7.157] 
 11   209 ms   201 ms   207 ms  be2148.ccr41.jfk02.atlas.cogentco.com [154.54.31.118] 
 12   219 ms   202 ms   200 ms  be2106.ccr21.alb02.atlas.cogentco.com [154.54.3.50] 
 13   205 ms   204 ms   205 ms  be2088.ccr21.ymq02.atlas.cogentco.com [154.54.43.17] 
 14   206 ms   213 ms   210 ms  38.122.42.34 
 15   277 ms     *      277 ms  192.34.76.10 
 16   272 ms   275 ms   278 ms  199.91.189.242 
 17   276 ms   274 ms   274 ms  199.91.189.40 

Trace complete.