Results -9 to 0 of 336

Dev. Posts

Threaded View

  1. #11
    Player
    DududeDude's Avatar
    Join Date
    Oct 2013
    Posts
    99
    Character
    Dudude Dude
    World
    Excalibur
    Main Class
    Scholar Lv 60
    Currently the game does allow me to log in, but has terrible responsiveness issues and frequently disconnects me with an error 90002.

    Name of your Internet Service Provider (ISP): KPN
    Ticket or reference number from your ISP: TBD
    State/Country: NH/Netherlands
    Date/Time: 12/12/16 18:32 GMT is when it started, the issues are still on-going.
    Frequency: Constantly
    Content: I was hanging around in the Goblet
    World: Excalibur
    Traceroute:
    Code:
    Tracing route to 199.91.189.38 over a maximum of 30 hops
    
      1    <1 ms    <1 ms    <1 ms  router.asus.com [192.168.1.1]
      2    <1 ms    <1 ms    <1 ms  192.168.2.254
      3    26 ms    25 ms    26 ms  195.190.228.44
      4    52 ms    56 ms    43 ms  nl-zl-dc2-git-cr02.kpn.net [213.75.64.237]
      5    31 ms    34 ms    33 ms  nl-rt-dc2-ice-ir01.kpn.net [213.75.64.236]
      6    30 ms    30 ms    30 ms  rt2-rou-1022.NL.eurorings.net [134.222.93.140]
      7    29 ms    29 ms    30 ms  asd2-rou-1043.NL.eurorings.net [134.222.48.210] 
      8    49 ms    29 ms    29 ms  ae9.edge3.Amsterdam1.level3.net [213.244.164.205]
      9     *        *        *     Request timed out.
     10     *        *        *     Request timed out.
     11     *      121 ms   123 ms  ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74]
     12     *        *        *     Request timed out.
     13   124 ms     *        *     192.34.76.2
     14   134 ms   131 ms   129 ms  199.91.189.234
     15   124 ms   124 ms   138 ms  199.91.189.38
    E:

    This is a more detailed trace report from a more advanced program

    Code:
    |------------------------------------------------------------------------------------------|
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                         router.asus.com -    0 |  523 |  523 |    0 |    0 |    2 |    0 |
    |                           192.168.2.254 -    0 |  523 |  523 |    0 |    0 |    2 |    0 |
    |                          195.190.228.44 -    0 |  523 |  523 |   25 |   63 |  247 |   84 |
    |              nl-zl-dc2-git-cr02.kpn.net -    1 |  519 |  518 |   31 |   35 |   81 |   49 |
    |              nl-rt-dc2-ice-ir01.kpn.net -    1 |  519 |  518 |   30 |   34 |   71 |   32 |
    |           rt2-rou-1022.NL.eurorings.net -    0 |  523 |  523 |   30 |   33 |  120 |  120 |
    |          asd2-rou-1043.NL.eurorings.net -    1 |  519 |  518 |   28 |   30 |   74 |   29 |
    |         ae9.edge3.Amsterdam1.level3.net -    1 |  519 |  518 |   28 |   31 |   63 |   29 |
    |    be286.rcr22.ams05.atlas.cogentco.com -   97 |  107 |    4 |    0 |   34 |   46 |   30 |
    |   be3089.ccr42.ams03.atlas.cogentco.com -   97 |  107 |    4 |    0 |   34 |   46 |   30 |
    |   ORMUCO-COMM.car2.Montreal2.Level3.net -   22 |  283 |  223 |   41 |  119 |  145 |  122 |
    |   be3043.ccr22.ymq01.atlas.cogentco.com -   97 |  107 |    4 |    0 |  114 |  115 |  114 |
    |                             192.34.76.2 -   24 |  267 |  204 |  114 |  126 |  177 |  124 |
    |                          199.91.189.234 -   26 |  258 |  192 |  111 |  124 |  151 |  125 |
    |                           199.91.189.38 -   28 |  247 |  178 |  116 |  125 |  158 |  125 |
    |________________________________________________|______|______|______|______|______|______|
    (0)
    Last edited by DududeDude; 12-13-2016 at 06:48 AM.