Name of your Internet Service Provider (ISP)Comcast
Ticket or reference number from your ISP. CR591037380
State/Country VA/ US
Date/Time it started around the month of May gets worse at night when i start to raid constant lag makes progression hard.
Frequency lag alot in raids,dungeons trials almost everything. only lag in ffxiv other games on fine
Content all content
Which in-game World were you playing on when the issue occurred? Gilgamish


Tracing route to 184.107.107.176 over a maximum of 30 hops

1 1 ms 9 ms 6 ms 192.168.0.1
2 33 ms 37 ms 37 ms c-73-152-27-1.hsd1.va.comcast.net [73.152.27.1]
3 13 ms 27 ms 17 ms xe-9-2-0-32767-sur01.sterling.va.richmond.comcast.net [68.85.71.13]
4 22 ms 16 ms 17 ms ge-3-15-sr01.sboston.va.richmond.comcast.net [68.86.173.114]
5 31 ms 27 ms 27 ms te-9-1-ur01.ashland.va.richmond.comcast.net [69.139.165.9]
6 22 ms 28 ms 27 ms be-21508-cr02.ashburn.va.ibone.comcast.net [68.86.91.53]
7 26 ms 25 ms 29 ms hu-0-10-0-0-pe04.ashburn.va.ibone.comcast.net [68.86.82.210]
8 27 ms 27 ms 37 ms 50.248.118.174
9 30 ms 27 ms 28 ms be2657.ccr42.dca01.atlas.cogentco.com [154.54.31.109]
10 42 ms 36 ms 37 ms be2807.ccr42.jfk02.atlas.cogentco.com [154.54.40.109]
11 48 ms 36 ms 37 ms be2325.ccr21.jfk04.atlas.cogentco.com [154.54.47.30]
12 73 ms 55 ms 58 ms 38.88.194.82
13 53 ms 57 ms 57 ms po23.cr4.mtl.iweb.com [67.205.127.117]
14 47 ms 47 ms 47 ms te7-3.dr9.mtl.iweb.com [67.205.127.214]
15 47 ms 47 ms 61 ms 174.142.115.218
16 58 ms 45 ms 49 ms 184.107.107.176

Trace complete.