Name of your Internet Service Provider (ISP): Comcast
Ticket or reference number from your ISP: Says it's no them
State/Country: Michigan
Date/Time: All times, MUCH more frequent during 7pm-12pm EST.
Frequency (How often does the issue occur?): somtimes every 5 minutes, sometimes once an hour, but it always happens.
Content (Which content were you playing in-game when the issue occurred?): dungeons, cities, all zones I've been in so far.
Which in-game World were you playing on when the issue occurred?: Behemoth
Traceroute records (optional) (Learn how to generate traceroute record):
Code:
MTR
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 1 | 527 | 526 | 1 | 4 | 95 | 2 |
| No response from host - 100 | 106 | 0 | 0 | 0 | 0 | 0 |
|xe-2-0-1-sur03.grandrapids.mi.michigan.comcast.net - 0 | 531 | 531 | 10 | 21 | 129 | 17 |
|te-0-1-0-9-ar02.taylor.mi.michigan.comcast.net - 0 | 531 | 531 | 15 | 27 | 115 | 23 |
| ae3.bar2.detroit1.level3.net - 0 | 531 | 531 | 16 | 28 | 120 | 23 |
| ae-10-10.car2.montreal2.level3.net - 0 | 531 | 531 | 43 | 80 | 371 | 50 |
| ae-10-10.car2.montreal2.level3.net - 0 | 531 | 531 | 42 | 80 | 371 | 50 |
| ormuco-comm.car2.montreal2.level3.net - 0 | 531 | 531 | 43 | 53 | 145 | 48 |
| 192.34.76.10 - 10 | 387 | 351 | 58 | 67 | 152 | 61 |
| 199.91.189.242 - 11 | 376 | 338 | 58 | 68 | 513 | 70 |
| 199.91.189.40 - 11 | 368 | 328 | 58 | 67 | 152 | 59 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider