Name of your Internet Service Provider (ISP): Comcast

Ticket or reference number from your ISP: Have had multiple, they've never "found an issue" to fix.

State/Country: Florida, USA

Date/Time (When did the issue start happening, at what specific times does this issue arise, if any.): Have noticed it for at least the past month, December 2015 to January 2016 and most often at night between the hours of 8PM-2AM EST.

Frequency (How often does the issue occur?): Quite often for me, about every 10 minutes.

Content (Which content were you playing in-game when the issue occurred?): Expert Roulette dungeons.

Which in-game World were you playing on when the issue occurred? Balmung

Traceroute records: Two records, one to 199.91.189.148 which is the IP ffxiv_dx11.exe connects to and 199.91.189.30 which is listed as the IP for the Balmung server.
------
Tracing route to 199.91.189.148 over a maximum of 30 hops

1 3 ms 3 ms 4 ms 192.168.1.1
2 28 ms 13 ms 20 ms 96.120.37.49
3 12 ms 11 ms 12 ms xe-0-3-2-sur01.ftpierce.fl.pompano.comcast.net [162.151.115.241]
4 39 ms 13 ms 23 ms xe-4-0-11-0-ar02.stuart.fl.pompano.comcast.net [69.139.180.29]
5 23 ms 27 ms 16 ms hu-0-9-0-0-ar01.northdade.fl.pompano.comcast.net [69.139.182.33]
6 35 ms 17 ms 20 ms ae13.edge2.Miami1.Level3.net [4.68.62.149]
7 22 ms * * ae-3-3601.ebr4.Miami1.Level3.net [4.69.207.18]
8 * 35 ms 41 ms ae-40-40.ebr4.Atlanta2.Level3.net [4.69.159.245]
9 * * * Request timed out.
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 54 ms 55 ms 63 ms ae-5-5.car1.Montreal2.Level3.net [4.69.141.5]
14 63 ms 56 ms 55 ms ae-11-11.car2.Montreal2.Level3.net [4.69.141.1]
15 54 ms 58 ms 55 ms ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74]
16 64 ms 67 ms 63 ms 192.34.76.10
17 67 ms 65 ms 64 ms 199.91.189.242
18 62 ms 78 ms 64 ms 199.91.189.148

Trace complete.

===================

Tracing route to 199.91.189.30 over a maximum of 30 hops

1 3 ms 3 ms 3 ms 192.168.1.1
2 19 ms 26 ms 31 ms 96.120.37.49
3 31 ms 14 ms 28 ms xe-0-3-2-sur01.ftpierce.fl.pompano.comcast.net [162.151.115.241]
4 31 ms 37 ms 18 ms xe-4-0-11-0-ar02.stuart.fl.pompano.comcast.net [69.139.180.29]
5 34 ms 32 ms 17 ms hu-0-9-0-1-ar01.northdade.fl.pompano.comcast.net [69.139.182.37]
6 51 ms 17 ms 24 ms ae13.edge2.Miami1.Level3.net [4.68.62.149]
7 * * * Request timed out.
8 * * * Request timed out.
9 35 ms 38 ms 43 ms ae-1-11.ebr3.Atlanta2.Level3.net [4.69.202.73]
10 * * * Request timed out.
11 61 ms 55 ms 54 ms ae-101-101.ebr1.Washington12.Level3.net [4.69.204.229]
12 52 ms 56 ms 55 ms ae-1-100.ebr2.Washington12.Level3.net [4.69.143.214]
13 * * * Request timed out.
14 * * * Request timed out.
15 123 ms 212 ms 218 ms ae-5-5.car1.Montreal2.Level3.net [4.69.141.5]
16 60 ms 54 ms 60 ms ae-11-11.car2.Montreal2.Level3.net [4.69.141.1]
17 53 ms 70 ms 53 ms ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74]
18 63 ms 78 ms 68 ms 192.34.76.10
19 65 ms 66 ms 65 ms 199.91.189.242
20 70 ms 72 ms 64 ms 199.91.189.30

Trace complete.