Name of your Internet Service Provider (ISP)
Time Warner Cable
Ticket or reference number from your ISP. N/A, they saw no issues
State/Country Southwest Ohio/USA
Date/Time Always
Frequency (How often does the issue occur?) Consistently
Content (Which content were you playing in-game when the issue occurred?) Latency occurs in all areas, more pronounced in any dungeon
Which in-game World were you playing on when the issue occurred? Adamantoise
Traceroute records (optional)

1 <1 ms <1 ms <1 ms [Hostname Omitted] [192.168.1.1]
2 2 ms 1 ms 1 ms 192.168.0.1
3 11 ms 8 ms 8 ms cpe-184-57-160-1.cinci.res.rr.com [184.57.160.1]
4 30 ms 20 ms 34 ms 24.29.5.145
5 13 ms 10 ms 10 ms be30.dytnoh5501r.midwest.rr.com [65.29.38.52]
6 18 ms 19 ms 18 ms be28.clevohek01r.midwest.rr.com [65.29.1.46]
7 27 ms 25 ms 26 ms bu-ether27.vinnva0510w-bcr00.tbone.rr.com [107.14.19.14]
8 26 ms 33 ms 25 ms 0.ae1.pr0.dca20.tbone.rr.com [66.109.6.167]
9 53 ms 25 ms 43 ms ge-7-1-6.pr0.chi10.tbone.rr.com [66.109.9.74]
10 * * * Request timed out.
11 * * * Request timed out.
12 * * * Request timed out.
13 231 ms 203 ms 209 ms ae-5-5.car1.Montreal2.Level3.net [4.69.141.5]
14 42 ms 40 ms 40 ms ae-11-11.car2.Montreal2.Level3.net [4.69.141.1]
15 41 ms 41 ms 41 ms ORMUCO-COMM.car2.Montreal2.Level3.net [4.59.178.74]
16 44 ms 44 ms 43 ms 192.34.76.10
17 45 ms 44 ms * 199.91.189.242
18 41 ms 39 ms 38 ms 199.91.189.30

Trace complete.