|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| netiaspot.home - 0 | 209 | 209 | 0 | 0 | 2 | 1 |
| 83.238.252.42 - 0 | 209 | 209 | 22 | 24 | 62 | 25 |
| 83.238.250.120 - 0 | 209 | 209 | 26 | 28 | 31 | 27 |
| 83.238.252.62 - 0 | 209 | 209 | 27 | 29 | 33 | 30 |
| JawoH001RT09-PoznH002RT09.inetia.pl - 1 | 201 | 199 | 33 | 35 | 41 | 37 |
| pzn-b1-link.telia.net - 1 | 205 | 204 | 35 | 42 | 120 | 36 |
| ffm-bb3-link.telia.net - 1 | 201 | 199 | 52 | 52 | 54 | 53 |
| ffm-b1-link.telia.net - 1 | 205 | 204 | 52 | 54 | 78 | 52 |
|
level3-ic-319606-ffm-b1.c.telia.net - 96 | 44 | 2 | 0 | 53 | 54 | 54 |
| ae-1-3110.edge4.Frankfurt1.Level3.net - 0 | 209 | 209 | 54 | 54 | 71 | 54 |
| glbx-level3-10G.Frankfurt1.Level3.net - 0 | 209 | 209 | 54 | 59 | 278 | 55 |
|eidos-vpn.gigabitethernet3-39.ar4.lon3.gblx.net - 0 | 209 | 209 | 65 | 67 | 74 | 66 |
| 209.130.141.196 - 0 | 209 | 209 | 64 | 65 | 68 | 65 |
| eu.square-enix.com - 0 | 209 | 209 | 64 | 65 | 69 | 65 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider