• Name of Internet Service Provider (ISP)
    Fastweb
  • Country of residence
    Italy
  • Frequency of problem (e.g. every 2 minutes)
    After 5 minutes in a dungeon, heavy lag and disconnect.
    the problem started this evening.
  • Game content in which the issues occur (e.g. dungeons, trials, certain areas)
    Dungeons

Resmon latency value doubled today.

Traccia instradamento verso 195.82.50.52 su un massimo di 30 punti di passaggio

1 <1 ms <1 ms <1 ms 192.168.0.1
2 <1 ms 1 ms 1 ms dsldevice.lan [192.168.1.254]
3 * 25 ms 25 ms 10.21.75.1
4 25 ms 24 ms 24 ms 10.0.90.50
5 26 ms 25 ms * 10.251.137.209
6 25 ms 25 ms 25 ms 10.251.132.26
7 * * 25 ms 10.251.133.1
8 * * 26 ms 10.247.124.185
9 24 ms 25 ms 24 ms 10.251.137.186
10 25 ms 24 ms 25 ms 10.0.56.69
11 25 ms 25 ms 25 ms 10.0.1.102
12 26 ms 25 ms 26 ms 10.254.0.77
13 25 ms 26 ms 25 ms 10.254.12.185
14 27 ms 26 ms 26 ms 93-63-100-113.ip27.fastwebnet.it [93.63.100.113]

15 33 ms 34 ms 34 ms 89.97.200.245
16 33 ms 33 ms 33 ms 89.97.200.233
17 140 ms 139 ms 140 ms mei-b1-link.telia.net [62.115.55.121]
18 144 ms 157 ms 144 ms ffm-bb2-link.telia.net [62.115.112.240]
19 143 ms 153 ms 155 ms ffm-b10-link.telia.net [80.91.247.189]
20 159 ms 154 ms 155 ms kddi-ic-301630-ffm-b10.c.telia.net [62.115.32.11
0]
21 153 ms * 156 ms 195.82.60.29
22 153 ms 155 ms 153 ms 195.82.61.14
23 343 ms 371 ms 426 ms 195.82.50.234
24 143 ms 142 ms 142 ms 195.82.50.52

Traccia completata.