Name of Internet Service Provider (ISP): Vympelcom (also known as Beeline in Russia)
Country of residence: Russian Federation
Reference number from your ISP, if you have raised this matter with them: N/A
When does the problem occur (e.g. only during specific times such as in the evenings?): EU prime time
Frequency of problem (e.g. every 2 minutes): Randomly
Game content in which the issues occur (e.g. dungeons, trials, certain areas): All areas of the game
So Level3 gateway loosing 45% of packets 
I think its time to find another maybe not-so-great mmo for long winter evenings...
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 1022 | 1022 | 0 | 0 | 2 | 0 |
| vpn4.Vologda.golden.ru - 0 | 1022 | 1022 | 0 | 0 | 52 | 0 |
| 195.239.209.49 - 0 | 1022 | 1022 | 0 | 0 | 28 | 1 |
| 195.239.209.33 - 0 | 1022 | 1022 | 1 | 1 | 6 | 1 |
| mx01.Stockholm.gldn.net - 0 | 1022 | 1022 | 25 | 26 | 98 | 25 |
| 212.73.250.45 - 45 | 369 | 205 | 0 | 25 | 32 | 25 |
| ae-3-80.edge5.Frankfurt1.Level3.net - 0 | 1022 | 1022 | 55 | 55 | 83 | 55 |
| ae-3-80.edge5.Frankfurt1.Level3.net - 0 | 1022 | 1022 | 55 | 55 | 81 | 55 |
| 212.162.4.98 - 0 | 1022 | 1022 | 55 | 55 | 75 | 55 |
| 195.82.60.29 - 0 | 1023 | 1023 | 53 | 69 | 152 | 68 |
| 195.82.61.14 - 0 | 1022 | 1022 | 55 | 56 | 94 | 56 |
| 195.82.50.234 - 0 | 1023 | 1023 | 55 | 55 | 60 | 56 |
| 195.82.50.55 - 0 | 1023 | 1023 | 55 | 56 | 60 | 56 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider