Results 1 to 8 of 8

Thread: Network issues

Hybrid View

  1. #1
    Player
    Arktoza's Avatar
    Join Date
    Oct 2015
    Posts
    3
    Character
    Frogger Corwell
    World
    Moogle
    Main Class
    Paladin Lv 50
    So i checked it with the program and this is what happened.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | Speedport.ip - 1 | 1234 | 1226 | 1 | 5 | 209 | 2 |
    | 217.0.119.26 - 1 | 1238 | 1231 | 18 | 24 | 404 | 18 |
    | 217.0.77.34 - 1 | 1227 | 1217 | 18 | 25 | 407 | 21 |
    | f-ed5-i.F.DE.NET.DTAG.DE - 1 | 1227 | 1217 | 20 | 27 | 412 | 23 |
    | ffm-b12-link.telia.net - 1 | 1234 | 1226 | 20 | 26 | 412 | 22 |
    | ffm-bb1-link.telia.net - 1 | 1223 | 1212 | 21 | 41 | 410 | 34 |
    | ffm-b10-link.telia.net - 1 | 1231 | 1222 | 21 | 27 | 411 | 24 |
    | kddi-ic-301630-ffm-b10.c.telia.net - 1 | 1238 | 1231 | 21 | 28 | 413 | 22 |
    | 195.82.60.29 - 1 | 1223 | 1212 | 21 | 27 | 413 | 21 |
    | 195.82.61.14 - 1 | 1223 | 1212 | 21 | 27 | 412 | 23 |
    | 195.82.50.234 - 1 | 1235 | 1227 | 21 | 27 | 412 | 21 |
    | 195.82.50.55 - 1 | 1226 | 1216 | 21 | 27 | 412 | 23 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    The problems mostly happened in trials or dungeons and this is from just playing normal in the overworld.

    Edit: The game kicked me out while walking around

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | Speedport.ip - 2 | 2007 | 1985 | 1 | 5 | 209 | 2 |
    | 217.0.119.26 - 1 | 2014 | 1994 | 18 | 26 | 1098 | 19 |
    | 217.0.77.34 - 2 | 2003 | 1980 | 18 | 26 | 640 | 19 |
    | f-ed5-i.F.DE.NET.DTAG.DE - 2 | 2011 | 1990 | 20 | 28 | 860 | 23 |
    | ffm-b12-link.telia.net - 1 | 2015 | 1995 | 20 | 28 | 895 | 23 |
    | ffm-bb1-link.telia.net - 2 | 2003 | 1980 | 21 | 41 | 642 | 21 |
    | ffm-b10-link.telia.net - 2 | 1999 | 1975 | 21 | 29 | 1087 | 23 |
    | kddi-ic-301630-ffm-b10.c.telia.net - 1 | 2015 | 1995 | 20 | 30 | 986 | 20 |
    | 195.82.60.29 - 2 | 1999 | 1975 | 21 | 27 | 413 | 26 |
    | 195.82.61.14 - 2 | 1995 | 1970 | 21 | 29 | 1091 | 22 |
    | 195.82.50.234 - 1 | 2015 | 1995 | 21 | 28 | 1078 | 22 |
    | 195.82.50.55 - 1 | 2014 | 1994 | 21 | 28 | 1008 | 21 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (0)
    Last edited by Arktoza; 10-23-2015 at 03:19 AM.