Item | Before | | After |
Yield | Material | | Yield | Material |
Maple Lumber | 4 | Maple Log | → | 1 | Maple Log |
Elm Lumber | 4 | Elm Log | → | 1 | Elm Log |
Ash Lumber | 4 | Ash Log | → | 1 | Ash Log |
Walnut Lumber | 4 | Walnut Log | → | 1 | Walnut Log |
Oak Lumber | 4 | Oak Log | → | 1 | Oak Log |
Rosewood Lumber | 4 | Rosewood Log | → | 1 | Rosewood Log |
Mahogany Lumber | 4 | Mahogany Log | → | 1 | Mahogany Log |
Bronze Javelin | 12 | Bronze Javelin Head Cedar Javelin Shaft Fish Glue | → | 12 | Bronze Javelin Head Maple Lumber Fish Glue |
Brass Javelin | 12 | Brass Javelin Head Cedar Javelin Shaft Horn Glue | → | 12 | Brass Javelin Head Maple Lumber Horn Glue |
Iron Javelin | 12 | Iron Javelin Head Cedar Javelin Shaft Wing Glue | → | 12 | Iron Javelin Head Maple Lumber Wing Glue |
Silver Javelin | 12 | Silver Javelin Head Cedar Javelin Shaft Scale Glue | → | 12 | Silver Javelin Head Maple Lumber Scale Glue |
Bronze Azagai | 12 | Bronze Javelin Head Cedar Javelin Shaft Cock Fletchings Horn Glue Hempen Yarn | → | 12 | Bronze Javelin Head Maple Lumber Cock Fletchings Horn Glue Hempen Yarn |
Iron Azagai | 12 | Iron Javelin Head Cedar Javelin Shaft Cock Fletchings Scale Glue Hempen Yarn | → | 12 | Iron Javelin Head Maple Lumber Cock Fletchings Scale Glue Hempen Yarn |
BlacksmithItem | Before | | After |
Yield | Material | | Yield | Material |
Bronze Ingot | 1 | Bronze Nugget Bronze Nugget Bronze Nugget Bronze Nugget Bronze Nugget | → | 1 | Copper Ore Copper Ore Tin Ore |
Iron Ingot | 1 | Iron Nugget Iron Nugget Iron Nugget Iron Nugget Iron Nugget | → | 1 | Iron Ore Iron Ore Iron Ore |
Steel Ingot | 1 | Steel Nugget Steel Nugget Steel Nugget Steel Nugget Steel Nugget | → | 1 | Bomb Ash Iron Ore Iron Ore |
Bronze Chakram | 24 | Bronze Ingot Buffalo Leather Strap (Black) | → | 24 | Bronze Ingot Aldgoat Leather |
Iron Chakram | 24 | Iron Ingot Buffalo Leather Strap | → | 24 | Iron Ingot Aldgoat Leather |
Bronze Throwing Dagger | 12 | Bronze Nugget Bronze Nugget Willow Branch Animal Glue | → | 12 | Bronze Nugget Bronze Nugget Maple Branch Animal Glue |
ArmorerItem | Before | | After |
Yield | Material | | Yield | Material |
Copper Ingot | 1 | Copper Nugget Copper Nugget Copper Nugget Copper Nugget Copper Nugget | → | 1 | Copper Ore Copper Ore Copper Ore |
Brass Ingot | 1 | Brass Nugget Brass Nugget Brass Nugget Brass Nugget Brass Nugget | → | 1 | Copper Ore Copper Ore Zinc Ore |
Silver Ingot | 1 | Silver Nugget Silver Nugget Silver Nugget Silver Nugget Silver Nugget | → | 1 | Silver Ore Silver Ore Silver Ore |
Electrum Ingot | 1 | Electrum Nugget Electrum Nugget Electrum Nugget Electrum Nugget Electrum Nugget | → | 1 | Electrum Ore Electrum Ore Electrum Ore |
Mythril Ingot | 1 | Mythril Nugget Mythril Nugget Mythril Nugget Mythril Nugget Mythril Nugget | → | 1 | Mythril Ore Mythril Ore Mythril Ore |
Silver Chakram | 24 | Silver Ingot Buffalo Leather Strap (Red) | → | 24 | Silver Ingot Aldgoat Leather |
Electrum Nugget | 12 | Gold Ore Gold Ore Gold Ore Silver Ore | → | 12 | Electrum Ore Electrum Ore Electrum Ore Electrum Ore |
Silver Throwing Dagger | 12 | Silver Nugget Silver Nugget Elm Branch Void Glue | → | 12 | Silver Nugget Silver Nugget Yew Branch Void Glue |
LeatherworkerItem | Before | | After |
Yield | Material | | Yield | Material |
Sheep Leather | 4 | Sheepskin Willow Chips | → | 1 | Sheepskin Alumen |
Dodo Leather | 4 | Dodo Skin Willow Chips | → | 1 | Dodo Skin Alumen |
Toad Leather | 4 | Gigantoad Skin Chestnut Chips | → | 1 | Gigantoad Skin Alumen |
Boar Leather | 4 | Boar Hide Pine Chips | → | 1 | Boar Hide Alumen |
Sheep Leather | 4 | Karakul Skin Walnut Chips | → | 1 | Karakul Skin Walnut Chips |
Boar Leather | 4 | Hog Hide Chestnut Chips | → | 1 | Hog Hide Chestnut Chips |
Peiste Leather | 4 | Peiste Skin Pine Chips | → | 1 | Peiste Skin Alumen |
Raptor Leather | 4 | Raptor Skin Pine Chips | → | 1 | Raptor Skin Alumen |
Uraeus Leather | 4 | Uraeus Skin Pine Chips | → | 1 | Uraeus Skin Alumen |
Dodore Leather | 4 | Dodore Wing Pine Chips | → | 1 | Dodore Wing Alumen |
Dated White Coral Wristband (Black) | 1 | Soot-black Buffalo Leather Raptor Sinew Cord White Coral Breastpin Wing Glue | → | 1 | Buffalo Leather Raptor Sinew Cord White Coral Breastpin Wing Glue All-purpose Black Dye |
Dated White Coral Wristband (Yellow) | 1 | Desert-yellow Buffalo Leather Raptor Sinew Cord White Coral Breastpin Wing Glue | → | 1 | Buffalo Leather Raptor Sinew Cord White Coral Breastpin Wing Glue All-purpose Yellow Dye |
Dated Blue Coral Wristband (Black) | 1 | Soot-black Buffalo Leather Raptor Sinew Cord Blue Coral Breastpin Wing Glue | → | 1 | Buffalo Leather Raptor Sinew Cord Blue Coral Breastpin Wing Glue All-purpose Black Dye |
Dated Blue Coral Wristband (Yellow) | 1 | Desert-yellow Buffalo Leather Raptor Sinew Cord Blue Coral Breastpin Wing Glue | → | 1 | Buffalo Leather Raptor Sinew Cord Blue Coral Breastpin Wing Glue All-purpose Yellow Dye |
Dated Red Coral Wristband (Black) | 1 | Soot-black Buffalo Leather Raptor Sinew Cord Red Coral Breastpin Wing Glue | → | 1 | Buffalo Leather Raptor Sinew Cord Red Coral Breastpin Wing Glue All-purpose Black Dye |
Dated Red Coral Wristband (Yellow) | 1 | Desert-yellow Buffalo Leather Raptor Sinew Cord Red Coral Breastpin Wing Glue | → | 1 | Buffalo Leather Raptor Sinew Cord Red Coral Breastpin Wing Glue All-purpose Yellow Dye |
WeaverItem | Before | | After |
Yield | Material | | Yield | Material |
Clove Oil | 12 | Cloves Cloves Cloves Cloves | → | 1 | Cloves Cloves |
Natron | 6 | Rock Salt Effervescent Water | → | 1 | Rock Salt Effervescent Water |
Quicksilver | 12 | Minium Minium Minium | → | 1 | Minium Minium Minium |
Growth Formula Alpha | 4 | Shriekshroom Quicksilver Rock Salt | → | 1 | Shriekshroom Quicksilver Rock Salt |
Growth Formula Beta | 4 | Red Landtrap Leaf Quicksilver Rock Salt | → | 1 | Lamp Marimo Quicksilver Rock Salt |
Growth Formula Gamma | 4 | Blue Landtrap Leaf Quicksilver Rock Salt | → | 1 | Blue Landtrap Leaf Quicksilver Rock Salt |
Animal Glue | 12 | Sheep Leather Spetch Bone Chip Muddy Water | → | 1 | Sheepskin Bone Chip Bone Chip |
Linseed Oil | 12 | Flax Flax Flax Flax | → | 1 | Flax Flax |
Animal Glue | 12 | Rat Pelt Rat Pelt Rat Pelt Bone Ash Muddy Water | → | 1 | Rat Pelt Rat Pelt Rat Pelt Bone Ash Muddy Water |
Animal Glue | 12 | Squirrel Pelt Squirrel Pelt Squirrel Pelt Bone Chip Muddy Water | → | 1 | Squirrel Pelt Squirrel Pelt Squirrel Pelt Bone Chip Muddy Water |
Fish Glue | 12 | Wahoo Razor Clam Muddy Water | → | 1 | Wahoo Razor Clam Muddy Water |
Fish Glue | 12 | Dark Bass Dark Bass Dark Bass Sea Cucumber Muddy Water | → | 1 | Dark Bass Dark Bass Dark Bass Dark Bass |
Fish Glue | 12 | Indigo Herring Indigo Herring Indigo Herring Indigo Herring Indigo Herring Sea Pickle Muddy Water | → | 1 | Indigo Herring Indigo Herring Indigo Herring Indigo Herring Indigo Herring Sea Pickle Muddy Water |
Horn Glue | 12 | Ogre Horn Raptor Talon Muddy Water | → | 1 | Ogre Horn Raptor Talon Muddy Water |
Horn Glue | 12 | Aldgoat Horn Aldgoat Horn Aldgoat Horn Hippogryph Talon Muddy Water | → | 1 | Aldgoat Horn Aldgoat Horn |
Lanolin | 12 | Sheepskin | → | 1 | Sheepskin |
Lanolin | 12 | Karakul Skin | → | 1 | Karakul Skin |
Fish Oil | 12 | Rainbow Trout Rainbow Trout Rainbow Trout Rainbow Trout | → | 1 | Rainbow Trout Rainbow Trout Rainbow Trout Rainbow Trout |
Fish Oil | 12 | Indigo Herring Indigo Herring Indigo Herring Indigo Herring | → | 1 | Indigo Herring Indigo Herring |
Fish Oil | 12 | Yugr'am Salmon Yugr'am Salmon Yugr'am Salmon | → | 1 | Yugr'am Salmon Yugr'am Salmon Yugr'am Salmon |
Fish Oil | 12 | Ash Tuna | → | 1 | Ash Tuna |
Crab Oil | 12 | Megalocrab Leg Megalocrab Leg | → | 1 | Megalocrab Leg Megalocrab Leg |
Crab Oil | 12 | Green Megalocrab Shell | → | 1 | Green Megalocrab Shell |
Crab Oil | 12 | Red Megalocrab Shell | → | 1 | Red Megalocrab Shell |
Crab Oil | 12 | River Crab River Crab River Crab River Crab | → | 1 | River Crab River Crab River Crab River Crab |
Crab Oil | 12 | Helmet Crab Helmet Crab | → | 1 | Helmet Crab Helmet Crab |
Silver Shark | 12 | Silver Shark Silver Shark | → | 1 | Silver Shark |
Silver Shark | 12 | Hammerhead Shark Hammerhead Shark | → | 1 | Hammerhead Shark Hammerhead Shark |
Rubber | 12 | Latex Distilled Water Brimstone | → | 1 | Latex |
Clear Glass Lens | 4 | Silex Silex Silex Natron Limestone Chalk | → | 1 | Silex Natron |
Culinarian