Results -9 to 0 of 1492

Thread: Airship Guide

Threaded View

  1. #11
    Player
    eossylim's Avatar
    Join Date
    Mar 2015
    Posts
    10
    Character
    Eos Sylim
    World
    Sargatanas
    Main Class
    Gladiator Lv 60

    some values I measured

    Code:
    Sea of Clouds 01	371	831	1	1	180	13	0	0	0	0	7416
    Sea of Clouds 02	615	800	1	1	180	13	0	0	0	0	7416
    Sea of Clouds 03	156	800	4	1	180	13	0	0	0	0	19467
    Sea of Clouds 04	787	834	7	1	180	13	0	0	0	0	32630
    Sea of Clouds 05	492	720	10	2	360	13	0	0	0	0	53089
    Sea of Clouds 06	334	653	14	2	360	13	0	0	0	0	71749
    Sea of Clouds 07	587	645	17	2	360	13	0	0	0	0	82762
    Sea of Clouds 08	516	544	20	3	540	13	0	0	0	0	102243
    Sea of Clouds 09	380	493	24	3	540	13	0	0	0	0	122364
    Sea of Clouds 10	721	629	27	3	540	13	0	0	0	0	140162
    Sea of Clouds 11	185	567	30	4	720	13	0	0	0	0	162062
    Sea of Clouds 12	906	642	34	4	720	13	0	0	0	0	184287
    Sea of Clouds 13	202	434	37	4	720	13	0	0	0	0	204310
    Sea of Clouds 14	77	689	40	5	900	13	0	0	0	0	236593
    Sea of Clouds 15	103	348	44	5	900	13	0	0	0	0	261553
    Sea of Clouds 16	886	445	47	5	900	13	0	0	0	0	284329
    Sea of Clouds 17	721	335	50	6	1440	13	0	90	0	0	0
    Sea of Clouds 18	540	371	50	6	1440	13	0	90	0	0	0
    Sea of Clouds 19	248	234	50	6	1440	13	0	90	0	0	0
    Sea of Clouds 20	421	141	50	6	1440	13	0	90	0	0	0
    Sea of Clouds 21	556	208	50	6	1440	13	0	90	0	0	0
    Sea of Clouds 22	663	105	50	6	1440	13	0	90	0	0	0
    1,2 - coordinates for the sector, i.e. sector 1 is at (371,831) with (0,0) being the top left of the map

    3 - rank required

    4 - ceruleum barrels required

    5 - unadjusted time for survey

    6 - 'Distance for Survey' displayed (did they forget to update these values?)

    7 - ??

    8 - surveillance required

    9 - ??

    10 - ??

    11 - xp gained

    time for survey (in minutes) = floor(unadjusted time for survey * 70 / speed)

    time to destination ≈ distance(current, destination) * 60 / speed

    I can't seem to get the exact formula for travel time. They round somewhere in the middle of the calculation and/or the multiplier isn't exactly 60. Without an accurate formula, I wasn't able to get an accurate coordinate for home.
    (0)
    Last edited by eossylim; 10-16-2015 at 07:29 AM.

Tags for this Thread