These issues are causing constant and game breaking 'rubberbanding'. I know these issues have been brought up in other threads. I wanted to get my issue out there in case any technical support could follow up with my issues.
This packet loss and 'rubberbanding' only happens during prime time NA hours.
I'm connected to 199.91.189.25:
Code:
C:\Users\xxxxxx>netstat
Active Connections
Proto Local Address Foreign Address State
TCP 192.168.1.2:50561 199.91.189.25:55006 ESTABLISHED
TCP 192.168.1.2:50562 199.91.189.25:55006 ESTABLISHED
Most of my packet loss occurs at 199.91.189.10, .242, and .25; the last three hops on the route. These are random winMTR runs during prime time hours:
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ae-10-10.car2.Montreal2.Level3.net - 0 | 64 | 64 | 61 | 91 | 240 | 240 |
| ae-10-10.car2.Montreal2.Level3.net - 0 | 64 | 64 | 62 | 94 | 244 | 244 |
| ORMUCO-COMM.car2.Montreal2.Level3.net - 0 | 64 | 64 | 61 | 72 | 114 | 63 |
| 192.34.76.10 - 0 | 64 | 64 | 79 | 88 | 141 | 80 |
| 199.91.189.242 - 6 | 53 | 50 | 79 | 90 | 139 | 110 |
| 199.91.189.25 - 2 | 61 | 60 | 79 | 88 | 123 | 117 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ae-10-10.car2.Montreal2.Level3.net - 0 | 371 | 371 | 61 | 87 | 284 | 177 |
| ae-10-10.car2.Montreal2.Level3.net - 0 | 371 | 371 | 61 | 87 | 285 | 195 |
| ORMUCO-COMM.car2.Montreal2.Level3.net - 0 | 371 | 371 | 61 | 62 | 70 | 62 |
| 192.34.76.10 - 2 | 351 | 346 | 74 | 81 | 138 | 79 |
| 199.91.189.242 - 2 | 355 | 351 | 75 | 80 | 201 | 80 |
| 199.91.189.25 - 3 | 343 | 336 | 74 | 79 | 87 | 81 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ae-10-10.car2.Montreal2.Level3.net - 0 | 24 | 24 | 63 | 127 | 265 | 67 |
| ae-10-10.car2.Montreal2.Level3.net - 0 | 24 | 24 | 62 | 118 | 256 | 67 |
| ORMUCO-COMM.car2.Montreal2.Level3.net - 0 | 24 | 24 | 62 | 65 | 69 | 63 |
| 192.34.76.10 - 5 | 20 | 19 | 77 | 80 | 100 | 80 |
| 199.91.189.242 - 5 | 20 | 19 | 79 | 82 | 87 | 81 |
| 199.91.189.25 - 5 | 20 | 19 | 78 | 81 | 98 | 78 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Code:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ae-10-10.car2.Montreal2.Level3.net - 0 | 33 | 33 | 63 | 109 | 265 | 63 |
| ae-10-10.car2.Montreal2.Level3.net - 0 | 33 | 33 | 62 | 103 | 256 | 64 |
| ORMUCO-COMM.car2.Montreal2.Level3.net - 0 | 33 | 33 | 62 | 64 | 69 | 64 |
| 192.34.76.10 - 4 | 29 | 28 | 76 | 79 | 100 | 78 |
| 199.91.189.242 - 4 | 29 | 28 | 77 | 81 | 101 | 78 |
| 199.91.189.25 - 4 | 29 | 28 | 78 | 81 | 98 | 81 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Thanks for your attention on this issue!
-JM