Results 1 to 8 of 8
  1. #1
    Player
    Lurr's Avatar
    Join Date
    May 2014
    Posts
    12
    Character
    Aeis Artio
    World
    Faerie
    Main Class
    Archer Lv 76

    4 Hours Connecting, 5 Minutes Playing - 2002

    Hi there.

    I just purchased FFXIV today (a physical copy, PS4 version from Walmart if that makes any difference). I never had a chance to play the beta, and after learning that TESO was delayed six months I decided to give it a shot to have something to do for a while.

    Unfortunately, after setting up my account and redeeming my 30 day playtime, I can barely even get onto the game. For four hours I've been trying to connect with mixed results (first hour was spent getting through the intro movies, about ten attempts to connect before each one would play). I'd be disconnected with error code 90000 from there, then receive an error code of 2002 a dozen or so times between each successful attempt.

    I finally got my character created, then got the same 2002 error five times. I loaded the character and renamed him each time, and it disconnected me, but finally on try six it created the character and brought me to the game's initial loading screen. Surprise, error 2002 again. Ten more connection attempts and I was finally able to see the beginning video on the boat. Got on land, got to walk around for a second or so, 2002 again. Ten more attempts, finally got through the first part of the first quest letting me register as an adventurer. Then, disconnected again while completing the quest. Since then, I've not been able to connect - it gives me a 2002 either while loading the character selection screen or while loading the area every time.

    Rather frustrating when it's a subscription based game, I feel like my money is slowly going down the drain while I'm not able to play. This is my only day off of work for the week anyway, so not much of a chance for me to experience it until next weekend now.

    Let me know if there's any solutions available please.

    PS - My internet connection is just fine, I played Warframe for 45 minutes straight in the middle of my attempts to connect to FFXIV.
    (0)

  2. #2
    Player
    Zoner's Avatar
    Join Date
    Mar 2012
    Posts
    145
    Character
    Zoner Hellscythe
    World
    Coeurl
    Main Class
    Dark Knight Lv 90
    Actually I just got d/ced myself with a 2002 error when I try to reconnect. SE seems to be having some trouble with the servers today, this is the 1st time in a long time that I've been d/ced like this.
    (1)

  3. #3
    Player
    Lurr's Avatar
    Join Date
    May 2014
    Posts
    12
    Character
    Aeis Artio
    World
    Faerie
    Main Class
    Archer Lv 76
    Hopefully that's the case, I've experienced issues like this with other MMO's before. It's just frustrating when it's your first day trying it out, and I'm just hoping it's not something that occurs regularly.
    (0)

  4. #4
    Player
    Lurr's Avatar
    Join Date
    May 2014
    Posts
    12
    Character
    Aeis Artio
    World
    Faerie
    Main Class
    Archer Lv 76
    Alright, 3 1/2 hours later and still haven't even been able to log in once - about 50 attempts scattered between episodes on Netflix (all streaming perfectly without any lag whatsoever), one time I managed to get to my character and tried logging in to get a 90000. All of the rest of the attempts were 2002's again, and I don't see rants on the forums so I'm assuming it's not happening to everyone.

    I realized I had the free beta downloaded, so I uninstalled that as well as the disc download (there were two 38GB files on the system) thinking that may have been it, then reinstalled from the disc and went through the update process again. One thing I've noticed when it crashes - it says verifying launcher version 2014.04.22.0000.0000, but when that's done and I get to the home screen, the top left corner says Version 2014.04.21.0000.0001 (931120).

    Is something not updating right here? If the version 2014.04.22.xx is newer but my game shows as 2014.04.21.xx could that be the reason? If so, any suggestions on how to fix this problem?
    (0)

  5. #5
    Player
    kaya_suzumiya's Avatar
    Join Date
    Aug 2013
    Posts
    222
    Character
    Tina Minami
    World
    Tonberry
    Main Class
    Paladin Lv 60
    sounds like it could be a internet routing issue i would recommend using winmtr to ping servers for about a hr or 2 to show tracert to figure out where the problem is occuring in routing. u can get the server ip addresses from arrstatus website. if u could post the log after it would help trying to figure out the problem but upto u. if it is a routing issue then i would recommend contacting tech 3 support of internet provider your with and ask them to change your routing around the problem ip address which winmtr would show
    (1)

  6. #6
    Player
    Lurr's Avatar
    Join Date
    May 2014
    Posts
    12
    Character
    Aeis Artio
    World
    Faerie
    Main Class
    Archer Lv 76
    Thanks for the suggestion kaya_suzumiya, I don't have much experience with that process but I'll give it a shot and see if I can post any additional info.
    (0)

  7. #7
    Player
    Lurr's Avatar
    Join Date
    May 2014
    Posts
    12
    Character
    Aeis Artio
    World
    Faerie
    Main Class
    Archer Lv 76
    Server - Lamia

    Only been running a couple minutes, and I have no idea how to interpret this info. I'll post again in the morning with updated info.

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 10.0.0.1 - 0 | 49 | 49 | 1 | 6 | 20 | 14 |
    | 50.183.168.1 - 0 | 49 | 49 | 15 | 20 | 44 | 19 |
    |xe-9-3-1-32767-sur03.arvada.co.denver.comcast.net - 0 | 49 | 49 | 12 | 19 | 34 | 15 |
    |xe-10-0-0-0-sur02.arvada.co.denver.comcast.net - 0 | 49 | 49 | 11 | 19 | 64 | 25 |
    |te-0-11-0-7-ar02.aurora.co.denver.comcast.net - 3 | 45 | 44 | 13 | 21 | 82 | 13 |
    | 68.86.87.89 - 0 | 49 | 49 | 13 | 22 | 42 | 24 |
    | ae14.edge3.Denver1.Level3.net - 0 | 49 | 49 | 13 | 20 | 42 | 22 |
    | vlan52.ebr2.Denver1.Level3.net - 0 | 49 | 49 | 60 | 66 | 76 | 63 |
    | ae-3-3.ebr1.Chicago2.Level3.net - 0 | 49 | 49 | 57 | 67 | 80 | 65 |
    | ae-6-6.ebr1.Chicago1.Level3.net - 0 | 49 | 49 | 59 | 66 | 83 | 59 |
    | ae-10-10.car2.Montreal2.Level3.net - 42 | 17 | 10 | 0 | 68 | 109 | 59 |
    | ORMUCO-COMM.car2.Montreal2.Level3.net - 0 | 49 | 49 | 61 | 67 | 84 | 66 |
    | No response from host - 100 | 9 | 0 | 0 | 0 | 0 | 0 |
    | 192.34.76.2 - 0 | 49 | 49 | 60 | 69 | 102 | 61 |
    | 199.91.189.234 - 0 | 49 | 49 | 60 | 68 | 84 | 62 |
    | 199.91.189.40 - 0 | 49 | 49 | 62 | 68 | 86 | 63 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider



    ~ 20 mins in:

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 10.0.0.1 - 0 | 422 | 422 | 1 | 11 | 635 | 3 |
    | 50.183.168.1 - 1 | 415 | 413 | 10 | 23 | 311 | 13 |
    |xe-9-3-1-32767-sur03.arvada.co.denver.comcast.net - 0 | 423 | 423 | 10 | 21 | 693 | 17 |
    |xe-10-0-0-0-sur02.arvada.co.denver.comcast.net - 0 | 422 | 422 | 10 | 21 | 672 | 16 |
    |te-0-11-0-7-ar02.aurora.co.denver.comcast.net - 3 | 383 | 373 | 11 | 23 | 321 | 16 |
    | 68.86.87.89 - 1 | 415 | 413 | 12 | 25 | 316 | 13 |
    | ae14.edge3.Denver1.Level3.net - 1 | 419 | 418 | 11 | 23 | 314 | 13 |
    | vlan52.ebr2.Denver1.Level3.net - 1 | 419 | 418 | 59 | 71 | 351 | 62 |
    | ae-3-3.ebr1.Chicago2.Level3.net - 1 | 419 | 418 | 57 | 71 | 351 | 70 |
    | ae-6-6.ebr1.Chicago1.Level3.net - 0 | 422 | 422 | 58 | 70 | 659 | 77 |
    | ae-10-10.car2.Montreal2.Level3.net - 25 | 215 | 163 | 0 | 86 | 358 | 63 |
    | ORMUCO-COMM.car2.Montreal2.Level3.net - 1 | 415 | 413 | 58 | 70 | 353 | 60 |
    | No response from host - 100 | 84 | 0 | 0 | 0 | 0 | 0 |
    | 192.34.76.2 - 0 | 422 | 422 | 58 | 73 | 733 | 106 |
    | 199.91.189.234 - 0 | 422 | 422 | 58 | 71 | 704 | 81 |
    | 199.91.189.40 - 1 | 415 | 413 | 59 | 72 | 351 | 61 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

    ~20m after that -

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 10.0.0.1 - 3 | 1200 | 1174 | 1 | 12 | 1320 | 3 |
    | 50.183.168.1 - 3 | 1195 | 1168 | 10 | 24 | 1310 | 12 |
    |xe-9-3-1-32767-sur03.arvada.co.denver.comcast.net - 2 | 1211 | 1188 | 10 | 23 | 1961 | 18 |
    |xe-10-0-0-0-sur02.arvada.co.denver.comcast.net - 3 | 1194 | 1167 | 9 | 24 | 1827 | 13 |
    |te-0-11-0-7-ar02.aurora.co.denver.comcast.net - 6 | 1076 | 1019 | 11 | 26 | 1263 | 20 |
    | 68.86.87.89 - 3 | 1179 | 1148 | 11 | 26 | 1413 | 20 |
    | ae14.edge3.Denver1.Level3.net - 3 | 1195 | 1168 | 11 | 27 | 1962 | 27 |
    | vlan52.ebr2.Denver1.Level3.net - 3 | 1179 | 1148 | 58 | 74 | 2009 | 62 |
    | ae-3-3.ebr1.Chicago2.Level3.net - 3 | 1194 | 1167 | 57 | 74 | 1856 | 66 |
    | ae-6-6.ebr1.Chicago1.Level3.net - 3 | 1187 | 1158 | 57 | 74 | 1857 | 60 |
    | ae-10-10.car2.Montreal2.Level3.net - 26 | 649 | 485 | 0 | 93 | 1933 | 64 |
    | ORMUCO-COMM.car2.Montreal2.Level3.net - 3 | 1182 | 1152 | 58 | 73 | 1945 | 60 |
    | No response from host - 100 | 260 | 0 | 0 | 0 | 0 | 0 |
    | 192.34.76.2 - 3 | 1186 | 1157 | 58 | 76 | 2009 | 63 |
    | 199.91.189.234 - 3 | 1202 | 1177 | 58 | 74 | 1857 | 71 |
    | 199.91.189.40 - 3 | 1190 | 1162 | 58 | 76 | 1856 | 66 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider




    Final Edit - Ran overnight -

    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 10.0.0.1 - 59 | 12699 | 5324 | 1 | 12 | 1320 | 5 |
    | 50.183.168.1 - 50 | 10444 | 5303 | 9 | 24 | 4740 | 14 |
    |xe-9-3-1-32767-sur03.arvada.co.denver.comcast.net - 47 | 10039 | 5325 | 9 | 24 | 1961 | 20 |
    |xe-10-0-0-0-sur02.arvada.co.denver.comcast.net - 48 | 10020 | 5305 | 9 | 24 | 1827 | 15 |
    | Destination host unreachable. - 52 | 9329 | 4548 | 10 | 25 | 4273 | 19 |
    | 68.86.87.89 - 60 | 13053 | 5273 | 11 | 26 | 1413 | 20 |
    | ae14.edge3.Denver1.Level3.net - 48 | 10163 | 5296 | 10 | 28 | 1962 | 48 |
    | vlan52.ebr2.Denver1.Level3.net - 63 | 14106 | 5283 | 58 | 74 | 2009 | 60 |
    | ae-3-3.ebr1.Chicago2.Level3.net - 49 | 10299 | 5305 | 57 | 72 | 1856 | 64 |
    | ae-6-6.ebr1.Chicago1.Level3.net - 53 | 11193 | 5289 | 57 | 73 | 1857 | 60 |
    | ae-10-10.car2.Montreal2.Level3.net - 69 | 6479 | 2048 | 0 | 93 | 4249 | 185 |
    | ORMUCO-COMM.car2.Montreal2.Level3.net - 37 | 8398 | 5293 | 57 | 72 | 1945 | 62 |
    | No response from host - 100 | 5247 | 0 | 0 | 0 | 0 | 0 |
    | Destination host unreachable. - 54 | 11410 | 5303 | 57 | 75 | 4230 | 69 |
    | 199.91.189.234 - 50 | 10531 | 5308 | 58 | 75 | 4762 | 63 |
    | Destination host unreachable. - 51 | 10777 | 5296 | 58 | 74 | 1856 | 71 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (0)
    Last edited by Lurr; 05-10-2014 at 03:37 AM.

  8. #8
    Player
    Lurr's Avatar
    Join Date
    May 2014
    Posts
    12
    Character
    Aeis Artio
    World
    Faerie
    Main Class
    Archer Lv 76
    Still having the same issue. Talked to chat support, they told me to try port forwarding, this is where I'm at -



    Any ideas?
    (0)