Tracing route to 199.91.189.31 over a maximum of 30 hops
1 2 ms <1 ms 1 ms LPTSRV [10.10.100.1]
2 * * * Request timed out. (98.25.64.1, engineering investigating for residential in Florence, SC--seen 1000ms+ lag spikes at times)
3 12 ms 14 ms 12 ms cpe-024-031-198-005.sc.res.rr.com [24.31.198.5] (Summerville, SC... was previously Raleigh)
4 25 ms 22 ms 32 ms 24.93.64.128 (Charlotte, NC--new Gbit fiber rolled out for Central Charlotte in the last year)
5 31 ms 31 ms 29 ms 107.14.19.42 (Cary, NC-- new Gbit market opening up, AT&T awaiting local boards to approve Residential services)
6 28 ms 32 ms 30 ms ae-2-0.pr0.dca10.tbone.rr.com [66.109.6.169]
7 37 ms 33 ms 35 ms te0-16-0-23.ccr41.iad02.atlas.cogentco.com [154.54.10.209]
8 34 ms 34 ms 36 ms be2112.mpd22.dca01.atlas.cogentco.com [154.54.5.234]
9 39 ms 40 ms 42 ms be2149.ccr22.jfk02.atlas.cogentco.com [154.54.31.126]
10 44 ms 44 ms 42 ms be2106.ccr21.alb02.atlas.cogentco.com [154.54.3.50]
11 65 ms 66 ms 65 ms be2088.ccr21.ymq02.atlas.cogentco.com [154.54.43.17]
12 59 ms 57 ms 62 ms 38.122.42.34
13 50 ms 44 ms 47 ms 192.34.76.10
14 47 ms 48 ms 46 ms 199.91.189.242
15 44 ms 44 ms 47 ms 199.91.189.31
Trace complete.