Also need to be looking at the proper IP... that IP is for a webserver hosting sites for games in the EIDOS brand, and forwarders for other SE affiliated sites. It's not connected to the FFXIV game servers, physically located in a different section of town, and runs on i-web lines and not Ormuco. So, you aren't getting an accurate indication of your connection to the game servers.
To find the proper IP, open resmon from the run/search line or netstat from a command prompt while you are fully logged into the game and look at your active connections. Resmon will list the ones ffxiv.exe is currently connected too, while netstat with no switches will just list the states of all recent connections that have yet to time-out completely (many may show they are in wait state). What you are looking for are IP's starting with 199 for the servers in Canada and 124 for servers in Japan.
Notice the considerably different paths to both IP's from this laptop.. it's different from the 4th hop forward:
Code:
Tracing route to 184.107.107.176 over a maximum of 30 hops Tracing route to 199.91.189.25 over a maximum of 30 hops
0 G75VXLAP [10.10.100.10] 0 G75VXLAP [10.10.100.10]
1 LPTSRV [10.10.100.1] 1 LPTSRV [10.10.100.1]
2 cpe-098-025-064-001.sc.res.rr.com [98.25.64.1] 2 cpe-098-025-064-001.sc.res.rr.com [98.25.64.1]
3 cpe-024-031-198-005.sc.res.rr.com [24.31.198.5] 3 cpe-024-031-198-005.sc.res.rr.com [24.31.198.5]
4 xe-6-0-0.rlghncpop-rtr1.southeast.rr.com [24.93.64.66] 4 xe-7-0-0.rlghncpop-rtr1.southeast.rr.com [24.93.64.40]
5 107.14.19.42 5 107.14.19.44
6 so-1-1-1.c1.buf00.tbone.rr.com [66.109.1.113] 6 ae-2-0.pr0.dca10.tbone.rr.com [66.109.6.169]
7 ix-17-0.tcore2.AEQ-Ashburn.as6453.net [216.6.87.149] 7 te0-16-0-23.ccr41.iad02.atlas.cogentco.com [154.54.10.209]
8 if-2-2.tcore1.AEQ-Ashburn.as6453.net [216.6.87.2] 8 be2113.mpd21.dca01.atlas.cogentco.com [154.54.6.170]
9 64.86.85.1 9 be2148.ccr21.jfk02.atlas.cogentco.com [154.54.31.118]
10 if-10-2.tcore1.TTT-Scarborough.as6453.net [64.86.32.33] 10 be2108.ccr21.ymq02.atlas.cogentco.com [154.54.3.134]
11 if-9-9.tcore1.TNK-Toronto.as6453.net [64.86.33.25] 11 38.122.42.34
12 if-7-2.tcore1.W6C-Montreal.as6453.net [66.198.96.61] 12 192.34.76.10
13 66.198.96.58 13 199.91.189.242
14 te7-3.dr9.mtl.iweb.com [67.205.127.214] 14 199.91.189.25
15 72.55.128.44
16 184.107.107.176