It's this exactly. Packet loss:

Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|so-5-0-0-0.NY325-BB-RTR2.verizon-gni.net -    1 | 3780 | 3779 |    5 |    9 |  123 |   58 |
|           0.xe-9-1-0.BR1.NYC1.ALTER.NET -    1 | 3780 | 3779 |    3 |    8 |   90 |    5 |
|           ae11.edge2.NewYork.Level3.net -   34 | 1606 | 1060 |    0 |   31 |  108 |   24 |
|         vlan52.ebr2.NewYork2.Level3.net -    0 | 3783 | 3783 |   23 |   37 |   58 |   39 |
|       ae-46-46.ebr2.NewYork1.Level3.net -    0 | 3784 | 3784 |   24 |   39 |   89 |   35 |
|        ae-5-5.car1.Montreal2.Level3.net -    1 | 3780 | 3779 |   23 |   61 |  436 |   37 |
|      ae-11-11.car2.Montreal2.Level3.net -   23 | 1996 | 1548 |   12 |   43 |  287 |   22 |
|   ORMUCO-COMM.car2.Montreal2.Level3.net -    1 | 3780 | 3779 |   25 |   39 |   64 |   41 |
|                            192.34.76.10 -    1 | 3642 | 3606 |   25 |   41 |  106 |   36 |
|                          199.91.189.242 -    1 | 3650 | 3616 |   30 |   43 |  382 |   42 |
|                           199.91.189.30 -    2 | 3610 | 3566 |   30 |   44 |   82 |   42 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Level3 needs to get in gear and fix this.