Results -9 to 0 of 35

Threaded View

  1. #1
    Player
    Delvish's Avatar
    Join Date
    Aug 2013
    Posts
    108
    Character
    Delvish Strebers
    World
    Balmung
    Main Class
    Arcanist Lv 0

    Endgame Healer Gear Comparison

    So I've been talking with this buddy in my office about how to start gearing for endgame, at least to an adequate level until a good mix of Relic/Darklight/Allagan gear becomes feasible. Essentially the bare minimums needed to get into Titan and Coil groups. So then I started thinking, what is a good set? It started getting all jumbled in my head, clicking around from screen to screen, re-hovering over different items to figure out their stats, trying to commit it to memory 6-7 times as I compare everything

    So I made it simple and organized it ALL out.

    Below are charts separating each slot of gear and listing each bonus associated with the gear. We don't have an easy way of comparing each and every piece above lvl50, so this really should help everyone as they are getting on their feet. While we are at it though, what do you think everyone should be focusing on as priority?

    Disclaimer: I haven't included relic+1 weapons as these are obviously the best and "easiest" (compared to their Allagan counterpart) upgrades for any healer, and it really just comes down to when you should get it, instead of if.

    Synthed items are denoted by a *, and have two numbers under a category, denoting NQ-HQ. These synergy items are further elaborated in the hidden box with their Materia caps (work in progress)

    Head
    HTML Code:
    Head	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	18	18	11	15	0	0	
    Argute	90	18	18	11	15	0	0	
    Cleric	90	18	18	16	0	0	15	
    DL		Cannot equip headgear						
    Strat	60	10	10	9	0	0	11	
    Warlock	55	8	9	0	7	14	0	INT 9
    AF	50	7	8	5	9	0	0	
    Vanya*	70	10-12	11-12	8-11		9-11		Materia 2
    RG C*	70	10-12	11-12		9-11	9		INT 11-12, Materia 2
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Vanya*	70	0	0	0	+11	+5	+16	Materia 2
    RG C*	70	__	__	+7	__	+7	+16	Materia 2



    Body
    HTML Code:
    Body	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	29	29	26	17	0	0	
    Argute	90	29	29	26	0	24	0	
    Cleric	90	29	29	26	0	0	24	
    DL	70	32	33	19	29	0	0	
    Strat	60	16	16	15	0	0	17	
    Warlock	55	14	14	0	11	0	0	INT 14, ACC 23
    AF	55	14	14	13	0	16	0	
    Vanya*	70	16-20	18-20		15-18		15-19	Materia 2
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Vanya*	70	0	0	__	0	+27	+8	Materia 2



    Hands
    HTML Code:
    Hands	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	18	18	16	0	15	0	
    Argute	90	18	18	16	0	0	15	
    Cleric	90	18	18	16	0	0	15	
    DL	70	12	12	11	8	0	0	
    Strat	60	10	10	9	0	0	11	
    Warlock	55	8	9	0	7	0	0	INT 9, ACC 14
    AF	50	7	8	7	0	0	10	
    Vanya*	70	10-12	11-12		9-11		9-11	Materia 2
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Vanya*	70	0	0	0	0	+16	+5	Materia 2



    Legs
    HTML Code:
    Legs	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	29	29	26	0	24	0	
    Argute	90	29	29	26	0	24	0	
    Cleric	90	29	29	26	17	0	0	
    DL	70	20	20	12	0	27	0	
    Strat	60	16	16	15	0	0	17	
    Warlock	55	14	14	0	11	0	0	INT 14, ACC 23
    AF	50	12	12	12	0	15	0	
    Vanya*	70	16-20	18-20		15-18		15-19	Materia 2
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Vanya*	70	0	0	__	0	__	+8	Materia 2



    Feet
    HTML Code:
    Feet	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	18	18	11	0	0	21	
    Argute	90	18	18	16	0	0	15	
    Cleric	90	18	18	11	15	0	0	
    DL	70	12	12	11	8	0	0	
    Strat	60	10	10	9	0	0	11	
    Warlock	55	8	9	0	7	0	0	INT 9, ACC 14
    AF	50	7	8	7	0	0	10	
    Spruce*	70	10-12	11-12	6-7		13-16		Materia 2
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Spruce*	70	0	0	+4	+11	0	+16	Materia 2



    Necklace
    HTML Code:
    Neck	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	0	13	8	11	0	0	
    Relic	90	0	13	12	0	11	0	
    DL	70	0	9	8	0	0	9	
    Strat	60	0	8	0	8	0	8	
    Astral*	70		8-9				7-9	INT 8-9, ACC 10-12, Materia 1
    RG*	70	8-12			5-6			Parry 10-12, Materia1
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Astral*	70	+9	0	__	+8	+12	+3	Materia 1
    RG*	70	__	+7	__	__	__	__	Materia 1



    Earring
    HTML Code:
    Ear	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	0	13	12	8	0	0	
    Relic	90	0	13	8	0	16	0	
    DL	70	0	9	8	0	0	9	
    Strat	60	0	8	5	0	0	11	
    RG ER*	70		8-9			7-9	10-12	INT 8-9, Materia 1
    RG EC*	70	8-10				7-9		Parry 10-12, Materia 1
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    RG ER*	70	+9	0	__	+8	+3	0	Materia 1
    RG EC*	70	+9	__	__	+2	__	__	Materia 1


    Bracers
    HTML Code:
    Wrist	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	0	13	8	0	0	16	
    Relic	90	0	13	12	0	11	0	
    DL	70	0	9	8	0	0	9	
    Astral*	70		8-9			10-12	7-9	INT 8-9, Materia 1
    RG*	70	8-10				10-12		Parry7-9, Materia 1
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Astral*	70	+9	0	__	+8	0	+3	Materia 1
    RG*	70	__	+7	__	__	__	__	Materia 1



    Rings
    Don't forget to pick 2

    HTML Code:
    Ring	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	0	13	12	8	0	0	
    Relic	90	0	13	8	0	16	0	
    DL	70	0	9	8	0	0	9	
    Strat	60	0	8	5	0	0	11	
    Astral*	70		8-9		7-8			INT 8-9, ACC 7-9, Materia 1
    RG*	70	8-10						Parry 7-9, ACC 10-12, Materia 1
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Astral*	70	+9	0	__	0	+12	+12	Materia 1
    RG*	70	__	__	__	__	__	__	Materia 1



    Belt
    [HB]
    HTML Code:
    Belt	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Allagan	90	14	13	12	0	0	11	
    Relic	90	14	13	8	0	16	0	
    DL	70	9	9	8	6	0	0	
    Strat	60	7	8	7	0	0	8	
    Warlock	55	6	7	0	5	0	11	
    Vanya*	70	7-9	8-9	4-6			10-12	INT 7, Materia 1
    HTML Code:
    Materia	iLV	VIT	MND	PIE	DET	CRIT	SSp	Misc
    Vanya*	70	0	0	+2	+8	+12	0	Materia 1
    (4)
    Last edited by Delvish; 12-04-2013 at 07:10 AM. Reason: Materia caps