nice work guys. Keep in touch with them on it, even if it's just to send them updated tracerts once a week while they work on it. It took about 2 months of moving me from east coast corridors, to the midwest, to the west coast, and all the way back to east coast again.... but they got me cleaned up pretty good after about 8 weeks. I'm in SC, and was originally going through Charlotte first after my local segments (after moving me from Columbia a few years back when I had issues with XI). For a while I was getting shot through Raleigh (and was staying in 80-90 ms PEAK territory, which was SWEET). I'm back to Charlotte again, but it's down to around 100-110 peak latency now (vs 180+ before), but more importantly, I'm not suffering the nasty losses I was when all this started (at times was nailing 48 packets lost in 100 routinely at some hops).
Just need to keep feeding them data about your specific connection so they know where to look for problems, and they will eventually sort it out.
Code:
Tracing route to 199.91.189.74 over a maximum of 30 hops
<Initial hops removed for security>
4 25 ms 23 ms 23 ms xe-7-0-0.chrlncpop-rtr1.southeast.rr.com [24.93.64.42]
5 32 ms 31 ms 31 ms bu-ether34.atlngamq46w-bcr00.tbone.rr.com [107.14.19.48]
6 28 ms 28 ms 26 ms ae-0-0.pr0.atl20.tbone.rr.com [66.109.6.171]
7 76 ms 75 ms 78 ms te0-0-0-10.ccr21.atl02.atlas.cogentco.com [154.54.12.109]
8 75 ms 77 ms 78 ms be2050.ccr21.atl01.atlas.cogentco.com [154.54.0.165]
9 87 ms 85 ms 91 ms be2168.ccr21.dca01.atlas.cogentco.com [154.54.31.94]
10 93 ms 95 ms 95 ms be2148.ccr21.jfk02.atlas.cogentco.com [154.54.31.118]
11 108 ms 111 ms 112 ms be2106.ccr21.ymq02.atlas.cogentco.com [154.54.3.50]
12 60 ms 50 ms 48 ms 38.122.42.34
13 82 ms 65 ms 64 ms 10.2.2.1
14 61 ms 62 ms 60 ms 192.34.76.2
15 63 ms 63 ms 64 ms 199.91.189.234
16 61 ms 61 ms 61 ms 199.91.189.74
Trace complete.