That the FF14 servers for EU (and US) are being hosted in Canada is bad enough, but bundle that with the horrible network code that doesnt take lag into account, makes this game really unplayable alot of times
I don't even bother avoiding the aoe on the first boss in WP anymore as its uless anyway. that boss aoe's even worse then Titan HM as the start of release, but unlike Titan HM lag, COIL lag is only getting worse :/
Unable to dodge the laser aoe, even though im nowhere near it.. Interrupting seems fine.. but please fix the network (prediction) code in this game before it really is too late
Anyway, back on topic.. tonight in coil i was completely unable to avoid any laser aoe's.. apperently a bad router between te canada server and level 3.
Logged in around 8PM CEST, started coil around 8.30pm.. packet loss went up from 10% to 20% until i gave up around 10pm and called it a night
ae-5-5.car1.Montreal2.Level3.net is having horrible ping spikes 300-500ms and
ae-11-11.car2.Montreal2.Level3.net is simple dropping 16% packets in this recoding..
See following:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mijnmodem.kpn.lan - 0 | 2331 | 2331 | 0 | 0 | 13 | 0 |
| No response from host - 100 | 467 | 0 | 0 | 0 | 0 | 0 |
| nl-rt-dc2-ice-ir02.kpn.net - 0 | 2331 | 2331 | 16 | 23 | 72 | 22 |
| nl-rt-dc2-ice-ir02.kpn.net - 0 | 2331 | 2331 | 16 | 23 | 62 | 24 |
| nl-rt-dc2-ice-ir02.wxs.nl - 0 | 2331 | 2331 | 16 | 23 | 66 | 27 |
| rt2-rou-1022.NL.eurorings.net - 0 | 2331 | 2331 | 16 | 18 | 109 | 17 |
| asd2-rou-1043.NL.eurorings.net - 0 | 2331 | 2331 | 17 | 20 | 111 | 20 |
| ae9.edge3.Amsterdam1.level3.net - 0 | 2331 | 2331 | 18 | 21 | 126 | 19 |
| ae-52-52.csw2.Amsterdam1.Level3.net - 0 | 2330 | 2330 | 108 | 110 | 156 | 108 |
| ae-56-221.ebr2.Amsterdam1.Level3.net - 0 | 2331 | 2331 | 108 | 109 | 154 | 109 |
| ae-48-48.ebr2.London1.Level3.net - 0 | 2330 | 2330 | 108 | 109 | 146 | 109 |
| ae-42-42.ebr1.NewYork1.Level3.net - 0 | 2331 | 2331 | 108 | 109 | 209 | 111 |
| ae-71-71.csw2.NewYork1.Level3.net - 0 | 2330 | 2330 | 108 | 109 | 155 | 109 |
| ae-82-82.ebr2.NewYork1.Level3.net - 0 | 2331 | 2331 | 108 | 109 | 158 | 111 |
| ae-5-5.car1.Montreal2.Level3.net - 1 | 2327 | 2326 | 108 | 139 | 529 | 326 |
| ae-11-11.car2.Montreal2.Level3.net - 16 | 1454 | 1234 | 0 | 127 | 333 | 109 |
| ORMUCO-COMM.car2.Montreal2.Level3.net - 0 | 2330 | 2330 | 104 | 104 | 144 | 104 |
| No response from host - 100 | 467 | 0 | 0 | 0 | 0 | 0 |
| 192.34.76.2 - 0 | 2331 | 2331 | 103 | 106 | 195 | 104 |
| 199.91.189.234 - 0 | 2331 | 2331 | 104 | 104 | 150 | 108 |
| 199.91.189.19 - 0 | 2331 | 2331 | 103 | 104 | 234 | 104 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider