Results 1 to 5 of 5

Hybrid View

  1. #1
    Player
    Xplosiv's Avatar
    Join Date
    Nov 2013
    Posts
    5
    Character
    Twisted Metal
    World
    Cerberus
    Main Class
    Archer Lv 30

    Huge lag problem/spike on Cerberus

    From the first day i always had a lag problem, but today it realy was unable to enjoy the game. Did some troubleshooting and the result is like this.

    Having lots of packets loss, did a tracerout.

    When i ping the cerberus ip i get a 154ms and 25% packet loss.
    When i pinged my own ip its 1ms
    And when i pinged my router it was 1ms.
    Did a random ping on the web 44ms
    So nothing is wrong on my IPS.




    |------------------------------------------------------------------------------------------|
    | WinMTR statistics |
    | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    | 10.0.0.138 - 0 | 205 | 205 | 1 | 1 | 12 | 1 |
    | ti0089a340-l100.ti.telenor.net - 1 | 202 | 201 | 0 | 27 | 165 | 22 |
    | ti0050d320-ge0-1-1-10.ti.telenor.net - 0 | 205 | 205 | 23 | 26 | 76 | 23 |
    | ti0050c400-xe8-0-2.ti.telenor.net - 1 | 202 | 201 | 43 | 48 | 188 | 45 |
    | ti0024c400-ae4-0.ti.telenor.net - 4 | 178 | 171 | 43 | 49 | 218 | 47 |
    | ti0005c400-ae7-0.ti.telenor.net - 14 | 138 | 120 | 0 | 53 | 183 | 162 |
    | ti0001c360-ae2-0.ti.telenor.net - 3 | 190 | 186 | 43 | 48 | 201 | 49 |
    | ti0001b400-ae1-0.ti.telenor.net - 1 | 202 | 201 | 43 | 48 | 188 | 44 |
    | te3-7.ccr01.osl01.atlas.cogentco.com - 4 | 178 | 171 | 84 | 110 | 408 | 99 |
    |te0-17-0-3.ccr41.ham01.atlas.cogentco.com - 1 | 202 | 201 | 101 | 118 | 255 | 108 |
    | be2186.ccr21.ams03.atlas.cogentco.com - 1 | 202 | 201 | 111 | 128 | 272 | 125 |
    | multi-use.cogentco.com - 1 | 202 | 201 | 117 | 134 | 269 | 129 |
    | be2283.ccr21.lpl01.atlas.cogentco.com - 1 | 202 | 201 | 118 | 137 | 278 | 129 |
    |te0-0-0-4.ccr21.ymq02.atlas.cogentco.com - 2 | 198 | 196 | 196 | 213 | 344 | 206 |
    | 38.122.42.34 - 2 | 198 | 196 | 197 | 213 | 356 | 210 |
    | No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
    | 192.34.76.2 - 7 | 166 | 156 | 151 | 158 | 313 | 156 |
    | 199.91.189.234 - 9 | 154 | 141 | 151 | 157 | 296 | 156 |
    | 199.91.189.26 - 86 | 47 | 7 | 172 | 177 | 185 | 173 |
    |________________________________________________|______|______|______|______|______|______|
    WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (0)

  2. #2
    Player
    ntall1's Avatar
    Join Date
    Aug 2013
    Posts
    300
    Character
    Johra Burgers
    World
    Leviathan
    Main Class
    Conjurer Lv 50
    You are not alone. These issues have been going on for over two months now, and there are countless posts about it. Right now the only thing you can do is pay for a VPN service to get a better rout path to the game servers. However for myself and most others this is not a reasonable solution.

    I would also love to be able to tell you that SE is working on it, but in 2 months they have not even made a public statement acknowledging that it is even an issue.

    Community management, and customer service are a very large part of what makes paid services worth the price. Sadly SE doesn't understand that yet still charges a premium price for their service.

    I cant play the game due to lag. I will not pay for a VPN service on top of a subscription fee. I simply will not continue to play FF14, and doubt I will be coming back. I already took one month off while I waited for a fix. I came back, paid for another month just to see if the issue was fixed. Turns out I wasted my money, and only played for a few hours out of a whole month of paid game time.

    Sadly I have experienced this exact lack of customer service in a different SE game, and these two experiences together are enough to make me not want to buy SE products again in the future.

    Fool me once... shame on you. Fool me twice... same on me. Looks like this time my wasted money was my fault.
    (3)

  3. #3
    Player
    Xplosiv's Avatar
    Join Date
    Nov 2013
    Posts
    5
    Character
    Twisted Metal
    World
    Cerberus
    Main Class
    Archer Lv 30
    Yea, i know it now. Was reading the forum and was amazed that lots of people have this issue.
    And most of all that SE is not making a statment of the current problem, its unacceptable in any MMO games.
    Seems like am not going to play the game any more, i have like 2 days gameplay left. But i am so lucky that being protected by norwegian law that i can demant a refund from SE store. (but moste unlikely that will happend)

    Its looking to be a great game, its just shame that SE dont take this problem serious. And atleas the customers that have pay for a service that they cant deliver!

    Blaaaaah pulling my hair out! ! !
    (0)

  4. #4
    Player
    Raist's Avatar
    Join Date
    Aug 2013
    Posts
    2,457
    Character
    Raist Soulforge
    World
    Midgardsormr
    Main Class
    Thaumaturge Lv 60
    Quote Originally Posted by Xplosiv View Post
    From the first day i always had a lag problem, but today it realy was unable to enjoy the game. Did some troubleshooting and the result is like this.

    Having lots of packets loss, did a tracerout.

    When i ping the cerberus ip i get a 154ms and 25% packet loss.
    When i pinged my own ip its 1ms
    And when i pinged my router it was 1ms.
    Did a random ping on the web 44ms
    So nothing is wrong on my IPS.




    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                              10.0.0.138 -    0 |  205 |  205 |    1 |    1 |   12 |    1 |
    |    ti0089a340-l100.ti.telenor.net -          1 |  202 |  201 |    0 |   27 |  165 |   22 |
    |   ti0050d320-ge0-1-1-10.ti.telenor.net -     0 |  205 |  205 |   23 |   26 |   76 |   23 |
    |       ti0050c400-xe8-0-2.ti.telenor.net -    1 |  202 |  201 |   43 |   48 |  188 |   45 |
    |         ti0024c400-ae4-0.ti.telenor.net -    4 |  178 |  171 |   43 |   49 |  218 |   47 |
    |         ti0005c400-ae7-0.ti.telenor.net -   14 |  138 |  120 |    0 |   53 |  183 |  162 |
    |         ti0001c360-ae2-0.ti.telenor.net -    3 |  190 |  186 |   43 |   48 |  201 |   49 |
    |         ti0001b400-ae1-0.ti.telenor.net -    1 |  202 |  201 |   43 |   48 |  188 |   44 |
    | te3-7.ccr01.osl01.atlas.cogentco.com -       4 |  178 |  171 |   84 |  110 |  408 |   99 |
    |te0-17-0-3.ccr41.ham01.atlas.cogentco.com -   1 |  202 |  201 |  101 |  118 |  255 |  108 |
    |   be2186.ccr21.ams03.atlas.cogentco.com -    1 |  202 |  201 |  111 |  128 |  272 |  125 |
    |                  multi-use.cogentco.com -    1 |  202 |  201 |  117 |  134 |  269 |  129 |
    |   be2283.ccr21.lpl01.atlas.cogentco.com -    1 |  202 |  201 |  118 |  137 |  278 |  129 |
    |te0-0-0-4.ccr21.ymq02.atlas.cogentco.com -    2 |  198 |  196 |  196 |  213 |  344 |  206 |
    |                            38.122.42.34 -    2 |  198 |  196 |  197 |  213 |  356 |  210 |
    |                   No response from host -  100 |   42 |    0 |    0 |    0 |    0 |    0 |
    |                             192.34.76.2 -    7 |  166 |  156 |  151 |  158 |  313 |  156 |
    |                          199.91.189.234 -    9 |  154 |  141 |  151 |  157 |  296 |  156 |
    |                           199.91.189.26 -   86 |   47 |    7 |  172 |  177 |  185 |  173 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    You've actually got some eratic ping times closer to home. Tried to reformat it a bit in the quote so it lines up a bit better. Look at your Best, Average, Worst, Last pings. Got a lot of variance there early in your route. At times, some of your worst response times are 4x your best or 4x your average response time at the same hop--all while still in your TI segments. That is before you even get handed off to Cogentco from your ISP, much less Ormuco and SE.
    (0)
    Last edited by Raist; 11-12-2013 at 10:21 AM.

  5. #5
    Moderator Furlamseere's Avatar
    Join Date
    Oct 2013
    Posts
    2,195
    It seems that there have not been any further posts about this concern being an ongoing issue. Because of this, we are considering it to be resolved. If this does continue to be a concern, please create another thread to further discuss resolutions or contact the Support Center at support.na.square-enix.com for assistance.
    (0)