From the first day i always had a lag problem, but today it realy was unable to enjoy the game. Did some troubleshooting and the result is like this.
Having lots of packets loss, did a tracerout.
When i ping the cerberus ip i get a 154ms and 25% packet loss.
When i pinged my own ip its 1ms
And when i pinged my router it was 1ms.
Did a random ping on the web 44ms
So nothing is wrong on my IPS.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.138 - 0 | 205 | 205 | 1 | 1 | 12 | 1 |
| ti0089a340-l100.ti.telenor.net - 1 | 202 | 201 | 0 | 27 | 165 | 22 |
| ti0050d320-ge0-1-1-10.ti.telenor.net - 0 | 205 | 205 | 23 | 26 | 76 | 23 |
| ti0050c400-xe8-0-2.ti.telenor.net - 1 | 202 | 201 | 43 | 48 | 188 | 45 |
| ti0024c400-ae4-0.ti.telenor.net - 4 | 178 | 171 | 43 | 49 | 218 | 47 |
| ti0005c400-ae7-0.ti.telenor.net - 14 | 138 | 120 | 0 | 53 | 183 | 162 |
| ti0001c360-ae2-0.ti.telenor.net - 3 | 190 | 186 | 43 | 48 | 201 | 49 |
| ti0001b400-ae1-0.ti.telenor.net - 1 | 202 | 201 | 43 | 48 | 188 | 44 |
| te3-7.ccr01.osl01.atlas.cogentco.com - 4 | 178 | 171 | 84 | 110 | 408 | 99 |
|te0-17-0-3.ccr41.ham01.atlas.cogentco.com - 1 | 202 | 201 | 101 | 118 | 255 | 108 |
| be2186.ccr21.ams03.atlas.cogentco.com - 1 | 202 | 201 | 111 | 128 | 272 | 125 |
| multi-use.cogentco.com - 1 | 202 | 201 | 117 | 134 | 269 | 129 |
| be2283.ccr21.lpl01.atlas.cogentco.com - 1 | 202 | 201 | 118 | 137 | 278 | 129 |
|te0-0-0-4.ccr21.ymq02.atlas.cogentco.com - 2 | 198 | 196 | 196 | 213 | 344 | 206 |
| 38.122.42.34 - 2 | 198 | 196 | 197 | 213 | 356 | 210 |
| No response from host - 100 | 42 | 0 | 0 | 0 | 0 | 0 |
| 192.34.76.2 - 7 | 166 | 156 | 151 | 158 | 313 | 156 |
| 199.91.189.234 - 9 | 154 | 141 | 151 | 157 | 296 | 156 |
| 199.91.189.26 - 86 | 47 | 7 | 172 | 177 | 185 | 173 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider