Results 1 to 4 of 4
  1. #1
    Player
    Soukyuu's Avatar
    Join Date
    Mar 2011
    Posts
    2,086
    Character
    Crim Soukyuu
    World
    Ragnarok
    Main Class
    Pugilist Lv 50

    [EU][Ragnarok] Lagspikes: first time it's getting this bad for me

    So I was invited to coil t1 today. The whole party was having lagspikes that lasted about 10 seconds. Not a condition you can fight ADS in.

    Thinking maybe coil was crowded we left and went to try Titan - same story.
    Garuda - same story. At least we could win against garuda, even though she disappeared for half of the fight for half of the DPS.

    Looking at traceroutes to Ragnarok, the problem seems to be the server itself, or rather your datacenter:
    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                                    home -    0 |   12 |   12 |    1 |    2 |    7 |    2 |
    
    |                           217.0.116.236 -    0 |   12 |   12 |   42 |   53 |   61 |   49 |
    
    |                          217.237.156.38 -    0 |   12 |   12 |   44 |   56 |   63 |   56 |
    
    |                f-ed5-i.F.DE.NET.DTAG.DE -    0 |   12 |   12 |   48 |   53 |   62 |   51 |
    
    |                          62.157.249.234 -    0 |   12 |   12 |   44 |   54 |   62 |   55 |
    
    |      if-5-2.tcore1.PVU-Paris.as6453.net -    0 |   12 |   12 |  157 |  167 |  182 |  157 |
    
    |     if-12-2.tcore1.PYE-Paris.as6453.net -    0 |   12 |   12 |  157 |  170 |  211 |  159 |
    
    |     if-3-6.tcore1.L78-London.as6453.net -    0 |   12 |   12 |  158 |  162 |  170 |  158 |
    
    |     if-2-2.tcore2.L78-London.as6453.net -    0 |   12 |   12 |  155 |  162 |  187 |  156 |
    
    |   if-20-2.tcore2.NYY-NewYork.as6453.net -    0 |   12 |   12 |  155 |  161 |  180 |  159 |
    
    |   if-12-6.tcore1.CT8-Chicago.as6453.net -    0 |   12 |   12 |  160 |  168 |  190 |  160 |
    
    |   if-22-2.tcore2.CT8-Chicago.as6453.net -   12 |    9 |    8 |    0 |  157 |  163 |  157 |
    
    |   if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |   12 |   12 |  161 |  173 |  189 |  161 |
    
    |                            66.198.96.50 -   10 |   11 |   10 |  210 |  214 |  228 |  211 |
    
    |                             192.34.76.2 -   12 |    9 |    8 |  206 |  217 |  227 |  206 |
    
    |                          199.91.189.234 -   25 |    8 |    6 |    0 |  207 |  209 |  206 |
    
    |                           199.91.189.22 -   12 |    9 |    8 |  209 |  216 |  230 |  213 |
    
    |________________________________________________|______|______|______|______|______|______|
    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                                    home -    0 |   34 |   34 |    1 |    1 |    5 |    1 |
    
    |                           217.0.116.236 -    0 |   34 |   34 |   41 |   44 |   68 |   47 |
    
    |                          217.237.156.38 -    0 |   34 |   34 |   44 |   48 |   61 |   49 |
    
    |                f-ed5-i.F.DE.NET.DTAG.DE -    0 |   34 |   34 |   45 |   47 |   61 |   45 |
    
    |                          62.157.249.234 -    0 |   34 |   34 |   45 |   47 |   62 |   45 |
    
    |      if-5-2.tcore1.PVU-Paris.as6453.net -    0 |   34 |   34 |  153 |  159 |  175 |  156 |
    
    |     if-12-2.tcore1.PYE-Paris.as6453.net -    0 |   34 |   34 |  158 |  162 |  172 |  160 |
    
    |     if-3-6.tcore1.L78-London.as6453.net -    0 |   34 |   34 |  157 |  169 |  214 |  160 |
    
    |     if-2-2.tcore2.L78-London.as6453.net -    0 |   34 |   34 |  158 |  165 |  204 |  163 |
    
    |   if-20-2.tcore2.NYY-NewYork.as6453.net -   36 |   14 |    9 |    0 |  162 |  198 |  155 |
    
    |   if-12-6.tcore1.CT8-Chicago.as6453.net -    0 |   34 |   34 |  156 |  164 |  183 |  160 |
    
    |   if-22-2.tcore2.CT8-Chicago.as6453.net -   32 |   16 |   11 |  177 |  186 |  197 |  190 |
    
    |   if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |   34 |   34 |  152 |  171 |  198 |  157 |
    
    |                            66.198.96.50 -   13 |   24 |   21 |  206 |  214 |  237 |  206 |
    
    |                             192.34.76.2 -   23 |   18 |   14 |  206 |  208 |  230 |  207 |
    
    |                          199.91.189.234 -    8 |   26 |   24 |  206 |  210 |  233 |  210 |
    
    |                           199.91.189.22 -   13 |   24 |   21 |  207 |  211 |  236 |  207 |
    
    |________________________________________________|______|______|______|______|______|______|
    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                                    home -    0 |   24 |   24 |    1 |    2 |   14 |    1 |
    
    |                           217.0.116.236 -    0 |   24 |   24 |   41 |   54 |   63 |   51 |
    
    |                          217.237.156.38 -    0 |   24 |   24 |   42 |   47 |   57 |   44 |
    
    |                f-ed5-i.F.DE.NET.DTAG.DE -    0 |   24 |   24 |   46 |   50 |   62 |   53 |
    
    |                          62.157.249.234 -    0 |   24 |   24 |   51 |   55 |   70 |   54 |
    
    |      if-5-2.tcore1.PVU-Paris.as6453.net -    0 |   24 |   24 |  160 |  168 |  184 |  162 |
    
    |     if-12-2.tcore1.PYE-Paris.as6453.net -    0 |   24 |   24 |  165 |  172 |  192 |  166 |
    
    |     if-3-6.tcore1.L78-London.as6453.net -    0 |   24 |   24 |  154 |  161 |  168 |  160 |
    
    |     if-2-2.tcore2.L78-London.as6453.net -    0 |   24 |   24 |  155 |  160 |  179 |  160 |
    
    |   if-20-2.tcore2.NYY-NewYork.as6453.net -    0 |   24 |   24 |  157 |  168 |  208 |  164 |
    
    |   if-12-6.tcore1.CT8-Chicago.as6453.net -    0 |   24 |   24 |  160 |  167 |  203 |  164 |
    
    |   if-22-2.tcore2.CT8-Chicago.as6453.net -    0 |   24 |   24 |  165 |  173 |  198 |  167 |
    
    |   if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |   24 |   24 |  159 |  167 |  185 |  166 |
    
    |                            66.198.96.50 -    0 |   24 |   24 |  205 |  211 |  231 |  205 |
    
    |                             192.34.76.2 -    5 |   20 |   19 |  204 |  214 |  257 |  207 |
    
    |                          199.91.189.234 -   25 |   12 |    9 |  205 |  211 |  228 |  208 |
    
    |                           199.91.189.22 -   50 |    8 |    4 |    0 |  206 |  210 |  210 |
    
    |________________________________________________|______|______|______|______|______|______|
    Code:
    |------------------------------------------------------------------------------------------|
    
    |                                      WinMTR statistics                                   |
    
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    
    |------------------------------------------------|------|------|------|------|------|------|
    
    |                                    home -    0 |   24 |   24 |    5 |    8 |   17 |    6 |
    
    |                           217.0.116.236 -    0 |   24 |   24 |   41 |   44 |   54 |   41 |
    
    |                          217.237.156.38 -    0 |   24 |   24 |   42 |   47 |   63 |   44 |
    
    |                f-ed5-i.F.DE.NET.DTAG.DE -    0 |   24 |   24 |   45 |   50 |   66 |   50 |
    
    |                          62.157.249.234 -    0 |   24 |   24 |   50 |   56 |   70 |   54 |
    
    |      if-5-2.tcore1.PVU-Paris.as6453.net -    0 |   24 |   24 |  161 |  185 |  208 |  195 |
    
    |     if-12-2.tcore1.PYE-Paris.as6453.net -    0 |   24 |   24 |  158 |  168 |  180 |  167 |
    
    |     if-3-6.tcore1.L78-London.as6453.net -    0 |   24 |   24 |  161 |  179 |  202 |  190 |
    
    |     if-2-2.tcore2.L78-London.as6453.net -    0 |   24 |   24 |  161 |  167 |  180 |  163 |
    
    |   if-20-2.tcore2.NYY-NewYork.as6453.net -    0 |   24 |   24 |  157 |  163 |  175 |  163 |
    
    |   if-12-6.tcore1.CT8-Chicago.as6453.net -    0 |   24 |   24 |  154 |  165 |  206 |  203 |
    
    |   if-22-2.tcore2.CT8-Chicago.as6453.net -    0 |   24 |   24 |  163 |  170 |  192 |  168 |
    
    |   if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |   24 |   24 |  152 |  163 |  177 |  161 |
    
    |                            66.198.96.50 -   13 |   16 |   14 |  204 |  210 |  227 |  207 |
    
    |                             192.34.76.2 -    5 |   20 |   19 |    0 |  206 |  234 |  203 |
    
    |                          199.91.189.234 -    5 |   20 |   19 |  204 |  211 |  230 |  205 |
    
    |                           199.91.189.22 -    0 |   24 |   24 |  211 |  219 |  232 |  222 |
    
    |________________________________________________|______|______|______|______|______|______|
    I really hope this will get better, otherwise I don't see why I should pay for having to idle in town, because everything else is laggy beyond being playable. My ISP doesn't throttle P2P traffic, and it's the first time since release that the lag has been this bad. I already tried re-logging, resetting my router etc.
    (6)
    Last edited by Soukyuu; 11-10-2013 at 07:20 AM.

    [ AMD Phenom II X4 970BE@4GHz | 12GB DDR3-RAM@CL7 | nVidia GeForce 260GTX OC | Crucial m4 SSD ]

  2. #2
    Player
    Michelasso's Avatar
    Join Date
    Sep 2013
    Location
    Oerba, Gran Pulse
    Posts
    272
    Character
    Arcana Morghana
    World
    Ragnarok
    Main Class
    Thaumaturge Lv 50
    So it is Ragnarok. I can get plenty of lag even crafting!! Not to mention the error 9000. I never had so many issues when I was in Shiva.
    (0)

  3. #3
    Player
    Soukyuu's Avatar
    Join Date
    Mar 2011
    Posts
    2,086
    Character
    Crim Soukyuu
    World
    Ragnarok
    Main Class
    Pugilist Lv 50
    I'm actually having more packet loss on the hops between me and the server, namely random hops of as6453.net
    The rest of the packet loss displayed might be due to packets getting loss on the way to that hop, or the server.

    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |                               home      -    0 |  144 |  144 |    0 |    1 |   10 |    6 |
    |                           217.0.116.236 -    1 |  140 |  139 |   41 |   76 |  109 |   59 |
    |                          217.237.156.42 -    0 |  144 |  144 |   44 |   77 |  107 |   72 |
    |                f-ed5-i.F.DE.NET.DTAG.DE -    0 |  144 |  144 |   46 |   79 |  110 |   80 |
    |                          62.157.249.234 -    3 |  133 |  130 |   44 |   81 |  145 |   85 |
    |      if-3-2.tcore1.PVU-Paris.as6453.net -    6 |  117 |  110 |  166 |  202 |  238 |  216 |
    |     if-12-2.tcore1.PYE-Paris.as6453.net -    0 |  144 |  144 |  168 |  203 |  258 |  200 |
    |     if-3-6.tcore1.L78-London.as6453.net -    0 |  144 |  144 |  167 |  202 |  255 |  189 |
    |     if-2-2.tcore2.L78-London.as6453.net -    0 |  144 |  144 |  170 |  209 |  238 |  226 |
    |   if-20-2.tcore2.NYY-NewYork.as6453.net -    4 |  129 |  125 |  167 |  205 |  248 |  245 |
    |   if-12-6.tcore1.CT8-Chicago.as6453.net -    1 |  140 |  139 |  165 |  205 |  278 |  189 |
    |   if-22-2.tcore2.CT8-Chicago.as6453.net -   10 |  105 |   95 |  163 |  203 |  253 |  207 |
    |   if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |  144 |  144 |  167 |  203 |  257 |  214 |
    |                            66.198.96.50 -    1 |  140 |  139 |  168 |  201 |  227 |  218 |
    |                             192.34.76.2 -    2 |  137 |  135 |  167 |  206 |  256 |  208 |
    |                          199.91.189.234 -    1 |  140 |  139 |  170 |  206 |  605 |  203 |
    |                           199.91.189.22 -    1 |  141 |  140 |  165 |  203 |  232 |  217 |
    |________________________________________________|______|______|______|______|______|______|
    The change seems recent, as I never had so much lag on Ragnarok before. I went ahead and cancelled my auto-renewal and am going to monitor the traffic until it gets better. I'm not holding my breath though.

    SE: you will have to set up either a private VPN route to the Canadian datacenter for your EU players or go ahead with an EU data center in the long run.
    (0)
    Last edited by Soukyuu; 11-11-2013 at 03:10 AM.

    [ AMD Phenom II X4 970BE@4GHz | 12GB DDR3-RAM@CL7 | nVidia GeForce 260GTX OC | Crucial m4 SSD ]

  4. #4
    Moderator Furlamseere's Avatar
    Join Date
    Oct 2013
    Posts
    2,195
    It seems that there have not been any further posts about this concern being an ongoing issue. Because of this, we are considering it to be resolved. If this does continue to be a concern, please create another thread to further discuss resolutions or contact the Support Center at support.na.square-enix.com for assistance.
    (0)

Tags for this Thread