Quote Originally Posted by Naelle View Post
They have reduced the lag. I've not had a single instance of the issues people in this thread are complaining about. I take that back my ISP was screwed for a few days and I had this EXACT problem. Then the net speeds came back and the issue was gone. It's been said a hundred times by now but the issue isn't the game servers (at least entirely). I played 1.0 and that was obvious but has been resolved.
"I don't have a problem, so it doesn't exist" is what I'm getting from that post. Where are you from? NA? Then of course you won't have as much lag as someone from the EU. Just by having less hops to the server you can avoid shitty ones that fail to forward your packets, a la this:
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                    home -    0 |   34 |   34 |    1 |    1 |    5 |    1 |
|                           217.0.116.236 -    0 |   34 |   34 |   41 |   44 |   68 |   47 |
|                          217.237.156.38 -    0 |   34 |   34 |   44 |   48 |   61 |   49 |
|                f-ed5-i.F.DE.NET.DTAG.DE -    0 |   34 |   34 |   45 |   47 |   61 |   45 |
|                          62.157.249.234 -    0 |   34 |   34 |   45 |   47 |   62 |   45 |
|      if-5-2.tcore1.PVU-Paris.as6453.net -    0 |   34 |   34 |  153 |  159 |  175 |  156 |
|     if-12-2.tcore1.PYE-Paris.as6453.net -    0 |   34 |   34 |  158 |  162 |  172 |  160 |
|     if-3-6.tcore1.L78-London.as6453.net -    0 |   34 |   34 |  157 |  169 |  214 |  160 |
|     if-2-2.tcore2.L78-London.as6453.net -    0 |   34 |   34 |  158 |  165 |  204 |  163 |
|   if-20-2.tcore2.NYY-NewYork.as6453.net -   36 |   14 |    9 |    0 |  162 |  198 |  155 |
|   if-12-6.tcore1.CT8-Chicago.as6453.net -    0 |   34 |   34 |  156 |  164 |  183 |  160 |
|   if-22-2.tcore2.CT8-Chicago.as6453.net -   32 |   16 |   11 |  177 |  186 |  197 |  190 |
|   if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |   34 |   34 |  152 |  171 |  198 |  157 |
|                            66.198.96.50 -   13 |   24 |   21 |  206 |  214 |  237 |  206 |
|                             192.34.76.2 -   23 |   18 |   14 |  206 |  208 |  230 |  207 |
|                          199.91.189.234 -    8 |   26 |   24 |  206 |  210 |  233 |  210 |
|                           199.91.189.22 -   13 |   24 |   21 |  207 |  211 |  236 |  207 |
|________________________________________________|______|______|______|______|______|______|
Also, server is not the problem? Why am I seeing a 13% packet loss on the last hop (=the server) then? How about 50% packet loss?
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                                    home -    0 |   24 |   24 |    1 |    2 |   14 |    1 |
|                           217.0.116.236 -    0 |   24 |   24 |   41 |   54 |   63 |   51 |
|                          217.237.156.38 -    0 |   24 |   24 |   42 |   47 |   57 |   44 |
|                f-ed5-i.F.DE.NET.DTAG.DE -    0 |   24 |   24 |   46 |   50 |   62 |   53 |
|                          62.157.249.234 -    0 |   24 |   24 |   51 |   55 |   70 |   54 |
|      if-5-2.tcore1.PVU-Paris.as6453.net -    0 |   24 |   24 |  160 |  168 |  184 |  162 |
|     if-12-2.tcore1.PYE-Paris.as6453.net -    0 |   24 |   24 |  165 |  172 |  192 |  166 |
|     if-3-6.tcore1.L78-London.as6453.net -    0 |   24 |   24 |  154 |  161 |  168 |  160 |
|     if-2-2.tcore2.L78-London.as6453.net -    0 |   24 |   24 |  155 |  160 |  179 |  160 |
|   if-20-2.tcore2.NYY-NewYork.as6453.net -    0 |   24 |   24 |  157 |  168 |  208 |  164 |
|   if-12-6.tcore1.CT8-Chicago.as6453.net -    0 |   24 |   24 |  160 |  167 |  203 |  164 |
|   if-22-2.tcore2.CT8-Chicago.as6453.net -    0 |   24 |   24 |  165 |  173 |  198 |  167 |
|   if-3-2.tcore1.W6C-Montreal.as6453.net -    0 |   24 |   24 |  159 |  167 |  185 |  166 |
|                            66.198.96.50 -    0 |   24 |   24 |  205 |  211 |  231 |  205 |
|                             192.34.76.2 -    5 |   20 |   19 |  204 |  214 |  257 |  207 |
|                          199.91.189.234 -   25 |   12 |    9 |  205 |  211 |  228 |  208 |
|                           199.91.189.22 -   50 |    8 |    4 |    0 |  206 |  210 |  210 |
|________________________________________________|______|______|______|______|______|______|
Also, offensively calling out the devs is the last thing that's going to get them to post a response.
I'm stating the facts. They were all about getting back our trust. I'm saying they haven't fulfilled all of the promises yet. Nothing offensive about it.