Results -9 to 0 of 23

Threaded View

  1. #19
    Player
    YukiKoneko's Avatar
    Join Date
    Mar 2011
    Location
    Ul'dah
    Posts
    157
    Character
    Carbuncle Plushy
    World
    Balmung
    Main Class
    Black Mage Lv 80
    I will say, yesterday, I felt like things ran a bit smoother. Alas, still dropping packets on AENET. The first 200 packets went across fine though...

    Code:
    |------------------------------------------------------------------------------------------|
    |                                      WinMTR statistics                                   |
    |                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
    |------------------------------------------------|------|------|------|------|------|------|
    |          Wireless_Broadband_Router.home -    0 |  500 |  500 |    0 |    0 |    1 |    0 |
    |    L100.BLTMMD-VFTTP-52.verizon-gni.net -    0 |  500 |  500 |    5 |    8 |   95 |    7 |
    |  G0-7-2-4.BLTMMD-LCR-21.verizon-gni.net -    0 |  500 |  500 |    5 |    8 |   17 |    6 |
    |  so-1-1-0-0.RES-BB-RTR1.verizon-gni.net -    0 |  500 |  500 |    7 |   12 |   92 |    9 |
    |                0.ae5.XL1.IAD8.ALTER.NET -    2 |  465 |  456 |   13 |   14 |   43 |   13 |
    |           0.xe-8-1-0.GW9.IAD8.ALTER.NET -    0 |  500 |  500 |   12 |   16 |   76 |   14 |
    |             tinet-gw.customer.alter.net -    1 |  488 |  485 |    7 |   11 |   72 |   17 |
    |            xe-4-0-0.mtl10.ip4.tinet.net -    0 |  500 |  500 |   25 |   29 |  128 |   27 |
    |                 ormuco-gw.ip4.tinet.net -    0 |  500 |  500 |   40 |   41 |   45 |   42 |
    |                             192.34.76.2 -    0 |  500 |  500 |   40 |   43 |  116 |   42 |
    |                          199.91.189.234 -    0 |  500 |  500 |   40 |   42 |   76 |   42 |
    |                           199.91.189.30 -    1 |  497 |  496 |   40 |   41 |   46 |   41 |
    |________________________________________________|______|______|______|______|______|______|
       WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
    (0)
    Last edited by YukiKoneko; 10-19-2013 at 06:37 AM. Reason: Added traceroute stats

Tags for this Thread