Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                               TOMODACHI -    0 |  875 |  875 |    0 |    0 |    6 |    0 |
|                           10.15.172.129 -    1 |  871 |  870 |    5 |    8 |   39 |    6 |
|                           212.142.62.89 -    1 |  871 |  870 |    6 |    8 |   35 |    7 |
|      nl-ams05a-rd2-ae-80-2370.aorta.net -    1 |  871 |  870 |    6 |   12 |   62 |    9 |
|                           84.116.138.97 -    1 |  871 |  870 |    7 |   11 |   48 |    8 |
|                          84.116.134.113 -    1 |  871 |  870 |    6 |   10 |   69 |   10 |
|                           213.46.182.18 -    1 |  871 |  870 |    6 |   10 |   66 |    9 |
|            xe-4-2-0.mtl10.ip4.tinet.net -    1 |  860 |  856 |   94 |   99 |  172 |   96 |
|                 ormuco-gw.ip4.tinet.net -    1 |  867 |  865 |   95 |   96 |  119 |   96 |
|                             192.34.76.2 -    1 |  864 |  861 |   95 |   98 |  167 |   95 |
|                          199.91.189.234 -    1 |  864 |  861 |    0 |  101 |  114 |   99 |
|                           199.91.189.38 -    1 |  871 |  870 |   98 |  101 |  113 |  100 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Along the way I have packet loss at pretty much every hop, but per hop this loss is (as far as I can read) within tollerable boundaries, especially compared to a few numbers I see posted here.
Thing is, I have no clue if my readings over all are good or bad as I do experience the "rubber banding" myself from time to time.

Anyone?