Issue continues to happen about every 10-15 minutes. Was in Coil Turn 2 last night fighting ADS when it happened again. I had the player I was going to run to to take Alleghan Rot from as my focus target. The timer did not update correctly when the game fast forwarded from the lag. Rot triggered even though the timer still read 5 seconds...

Am I supposed to count it down myself, pull out a stopwatch because the game's code cannot display the proper information?

Code:
C:\Windows\system32>tracert -d 199.91.189.30

Tracing route to 199.91.189.30 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     6 ms     6 ms     7 ms  173.64.113.1
  3     7 ms     7 ms     7 ms  130.81.131.152
  4     9 ms     9 ms    10 ms  130.81.28.80
  5    10 ms     9 ms    10 ms  152.63.8.121
  6    12 ms    12 ms    12 ms  152.63.35.113
  7    13 ms    15 ms    42 ms  152.179.50.30
  8    26 ms    27 ms    28 ms  89.149.185.41
  9    43 ms    45 ms    44 ms  216.221.156.110
 10    43 ms    45 ms    44 ms  192.34.76.2
 11    41 ms    42 ms    41 ms  199.91.189.234
 12    44 ms    44 ms    45 ms  199.91.189.30

Trace complete.

C:\Windows\system32>tracert 199.91.189.30

Tracing route to 199.91.189.30 over a maximum of 30 hops

  1    <1 ms    <1 ms    <1 ms  192.168.1.1
  2     8 ms     7 ms     7 ms  L100.BLTMMD-VFTTP-52.verizon-gni.net [173.64.113.1]
  3     6 ms     7 ms     6 ms  G5-0-352.BLTMMD-LCR-03.verizon-gni.net [130.81.131.152]
  4     8 ms    10 ms     9 ms  so-9-0-2-0.RES-BB-RTR1.verizon-gni.net [130.81.28.80]
  5     8 ms     9 ms    10 ms  0.ae5.XL1.IAD8.ALTER.NET [152.63.8.121]
  6    11 ms    10 ms     9 ms  0.xe-10-1-1.GW9.IAD8.ALTER.NET [152.63.35.113]
  7     *        *        *     Request timed out.
  8    26 ms    26 ms    27 ms  xe-1-0-0.mtl10.ip4.tinet.net [89.149.185.41]
  9    44 ms    44 ms    44 ms  ormuco-gw.ip4.tinet.net [216.221.156.110]
 10    43 ms    44 ms    44 ms  192.34.76.2
 11    41 ms    41 ms    42 ms  199.91.189.234
 12    43 ms    44 ms    44 ms  199.91.189.30

Trace complete.
Code:
|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|          Wireless_Broadband_Router.home -    0 |  150 |  150 |    0 |    0 |    1 |    0 |
|    L100.BLTMMD-VFTTP-52.verizon-gni.net -    0 |  150 |  150 |    5 |    6 |    9 |    6 |
|  G5-0-352.BLTMMD-LCR-03.verizon-gni.net -    0 |  150 |  150 |    5 |    6 |    9 |    6 |
|  so-9-0-2-0.RES-BB-RTR1.verizon-gni.net -    0 |  150 |  150 |    7 |   18 |  100 |    9 |
|                0.ae5.XL1.IAD8.ALTER.NET -   24 |  113 |   87 |    8 |   10 |   20 |    9 |
|          0.xe-10-1-1.GW9.IAD8.ALTER.NET -    0 |  150 |  150 |    8 |   11 |   74 |   10 |
|             tinet-gw.customer.alter.net -   13 |  126 |  110 |   13 |   15 |   34 |   14 |
|            xe-1-0-0.mtl10.ip4.tinet.net -    0 |  150 |  150 |   24 |   30 |   92 |   27 |
|                 ormuco-gw.ip4.tinet.net -    0 |  150 |  150 |   40 |   43 |   58 |   42 |
|                             192.34.76.2 -    0 |  150 |  150 |   40 |   45 |  112 |   44 |
|                          199.91.189.234 -    0 |  150 |  150 |   43 |   44 |   66 |   43 |
|                           199.91.189.30 -    0 |  150 |  150 |   42 |   44 |   62 |   44 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider