Female Huyr Highlander Face 1 Facial Feature 2 Too Suble on Darker Skintones ?
	
	
		When submitting a bug report, please use the below template and thoroughly fill out the necessary information.
Date & Time: 07-18-2024; 1:46 pm MST
Frequency: Always
World name: Zalera
Character name: Karla Witt@Zalera
Steps:  
1. Create New Character
2. Select Hyur Female, Highlander
3. Select Face option 1
4. Select Facial Feature 2
5. Compare Facial Feature Appearance between Skin Color RGB: 101, 72, 54 (Dark) and RGB 240,205, 182 (Light)
Since the 7.0 Update, I've noticed my character's eye shadow from facial feature 2 isn't showing up as prominent as it did Pre-7.0. I've used the Endwalker Benchmark tool on maximum settings for comparison to the Pre-7.0 visuals and will compare that to the current 7.0 version visuals.
6.x
Facial Feature 2 ON | Facial Feature 2 OFF
https://imgur.com/CnyOZtE   https://imgur.com/u0WUXDj
7.0
Facial Feature 2 ON | Facial Feature 2 OFF
https://imgur.com/HzMXyff    https://imgur.com/WWZ0LAJ
I've also compared Facial Feature 2 on live with different Skin Colors and Face options, and found that Face 1 is more subtle than the other options; especially when viewed with darker Skin Colors.
Face 1 Light Skin Color
Facial Feature 2 ON | Facial Feature 2 OFF
https://imgur.com/nftfcZV   https://imgur.com/KcpZjre
Face 2 Light Skin Color
Facial Feature 2 ON | Facial Feature 2 OFF
https://imgur.com/RI1NmcM  https://imgur.com/DMcydqb
Face 1 Dark Skin Color
Facial Feature 2 ON | Facial Feature 2 OFF
https://imgur.com/mQoLnCg  https://imgur.com/X53b6AH
Face 2 Dark Skin Color
Facial Feature 2 ON | Facial Feature 2 OFF
https://imgur.com/esYcYnS   https://imgur.com/cZ4XFXN
Connection Specs
- Type of internet connection/provider: N/A
- Modem maker/model number: N/A
■ PC Specs 
To obtain the system information, open the FFXIV launcher and select Config → System Information → Display.
-=-=-=-=-=-=- System Information -=-=-=-=-=-=-
SYSTEM_OS	Windows 10 Home 64-bit (6.2, Build 9200) (19041.vb_release.191206-1406)
SYSTEM_CPU	AMD FX(tm)-8320 Eight-Core Processor            (8 CPUs), ~3.5GHz
SYSTEM_CORE_NUM	SYSTEM_CORE_LOGIC 8  SYSTEM_CORE_PHYSICS 4
SYSTEM_BIOS	Award Modular BIOS v6.00PG
SYSTEM_LANGUAGE	English (Regional Setting: English)
SYSTEM_MEMORY	16365.551MB
SYSTEM_VIRTUAL_MEMORY	134217727.875MB
SYSTEM_PAGE_FILE	19727.043MB
SYSTEM_STORAGE	C:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 454.764GB    SYSTEM_FREEDISC_SPACE 56.644GB
SYSTEM_STORAGE	F:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 930.210GB    SYSTEM_FREEDISC_SPACE 649.795GB
SYSTEM_STORAGE	S:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 1863.000GB    SYSTEM_FREEDISC_SPACE 281.746GB
SYSTEM_DIRECTX_VERSION	DirectX 12
SYSTEM_GRAPHICS	NVIDIA GeForce RTX 3060 Ti
SYSTEM_GRAPHICS_DEVICE	\\.\DISPLAY1
SYSTEM_GRAPHICS_CHIP	NVIDIA GeForce RTX 3060 Ti
SYSTEM_GRAPHICS_MAKER	NVIDIA
SYSTEM_GRAPHICS_VRAM	8024.000 MB
SYSTEM_GRAPHICS_SHARED_VRAM	8182.775 MB
SYSTEM_GRAPHICS_DAC	Integrated RAMDAC
SYSTEM_GRAPHICS_DISPLAY_MODE	1920 x 1080 (32 bit) (144Hz)
SYSTEM_GRAPHICS_DRIVER	C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5714f0dca6485379\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5714f0dca6485379\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5714f0dca6485379\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5714f0dca6485379\nvldumdx.dll
SYSTEM_GRAPHICS_DRIVER_VERSION	32.00.0015.5612
SYSTEM_GRAPHICS_DRIVER_DATE	6/24/2024 18:00:00
SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
3.0
SYSTEM_GRAPHICS_PIXEL_SHADER	3.0
SYSTEM_GRAPHICS_VERTEX_TEXTURE	SYSTEM_SUPPORT
SYSTEM_GRAPHICS	NVIDIA GeForce RTX 3060 Ti
SYSTEM_GRAPHICS_DEVICE	\\.\DISPLAY2
SYSTEM_GRAPHICS_CHIP	NVIDIA GeForce RTX 3060 Ti
SYSTEM_GRAPHICS_MAKER	NVIDIA
SYSTEM_GRAPHICS_VRAM	8024.000 MB
SYSTEM_GRAPHICS_SHARED_VRAM	8182.775 MB
SYSTEM_GRAPHICS_DAC	Integrated RAMDAC
SYSTEM_GRAPHICS_DISPLAY_MODE	1600 x 900 (32 bit) (60Hz)
SYSTEM_GRAPHICS_DRIVER	C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5714f0dca6485379\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5714f0dca6485379\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5714f0dca6485379\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispi.inf_amd64_5714f0dca6485379\nvldumdx.dll
SYSTEM_GRAPHICS_DRIVER_VERSION	32.00.0015.5612
SYSTEM_GRAPHICS_DRIVER_DATE	6/24/2024 18:00:00
SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
3.0
SYSTEM_GRAPHICS_PIXEL_SHADER	3.0
SYSTEM_GRAPHICS_VERTEX_TEXTURE	SYSTEM_SUPPORT
SYSTEM_SOUND	Discord Input (VB-Audio Virtual Cable)
SYSTEM_SOUND_DEVICE_ID	{256C827C-05F2-4CCB-927E-4F6F519F529C}
SYSTEM_SOUND_DEVICE_NAME	vbaudio_cable64_win7.sys
SYSTEM_SOUND_DRIVER_VERSION	1.0.3.5
SYSTEM_SOUND_DRIVER_LANGUAGE	English
SYSTEM_SOUND_DRIVER_DATE	9/1/2014 18:00:00
SYSTEM_SOUND	Optix MAG24C (NVIDIA High Definition Audio)
SYSTEM_SOUND_DEVICE_ID	{DB9EF3E6-3397-43DE-B3F1-137D83B4DB1F}
SYSTEM_SOUND_DEVICE_NAME	nvhda64v.sys
SYSTEM_SOUND_DRIVER_VERSION	1.4.0.1
SYSTEM_SOUND_DRIVER_LANGUAGE	English
SYSTEM_SOUND_DRIVER_DATE	2/17/2024 18:00:00
SYSTEM_SOUND	Realtek Digital Output (Realtek High Definition Audio)
SYSTEM_SOUND_DEVICE_ID	{5716347B-6D3B-4B97-B495-68FEF1AD1A9F}
SYSTEM_SOUND_DEVICE_NAME	RTKVHD64.sys
SYSTEM_SOUND_DRIVER_VERSION	6.0.1.7553
SYSTEM_SOUND_DRIVER_LANGUAGE	English
SYSTEM_SOUND_DRIVER_DATE	7/6/2015 18:00:00
SYSTEM_SOUND	Speakers (Realtek High Definition Audio)
SYSTEM_SOUND_DEVICE_ID	{585F4818-68B9-4A8C-B1F1-C412962021C1}
SYSTEM_SOUND_DEVICE_NAME	RTKVHD64.sys
SYSTEM_SOUND_DRIVER_VERSION	6.0.1.7553
SYSTEM_SOUND_DRIVER_LANGUAGE	English
SYSTEM_SOUND_DRIVER_DATE	7/6/2015 18:00:00
SYSTEM_SOUND	VoiceMeeter Input (VB-Audio VoiceMeeter VAIO)
SYSTEM_SOUND_DEVICE_ID	{135653C1-D2D9-436B-83B5-E7DCFB7045D6}
SYSTEM_SOUND_DEVICE_NAME	vbaudio_vmvaio64_win7.sys
SYSTEM_SOUND_DRIVER_VERSION	1.0.3.5
SYSTEM_SOUND_DRIVER_LANGUAGE	English
SYSTEM_SOUND_DRIVER_DATE	4/20/2014 18:00:00
SYSTEM_INPUT	{6F1D2B60-D5A0-11CF-BFC7444553540000}
SYSTEM_INPUT_NAME	Mouse
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 3  SYSTEM_GAMEPAD_BUTTON 5  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{6F1D2B61-D5A0-11CF-BFC7444553540000}
SYSTEM_INPUT_NAME	Keyboard
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 128  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{D3390680-4241-11EC-8001444553540000}
SYSTEM_INPUT_NAME	SteelSeries Rival 5
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 4096  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{D33BC5A0-4241-11EC-8002444553540000}
SYSTEM_INPUT_NAME	SteelSeries Rival 5
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 265  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{D33D2530-4241-11EC-8003444553540000}
SYSTEM_INPUT_NAME	SteelSeries Rival 5
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{00858D70-4242-11EC-8004444553540000}
SYSTEM_INPUT_NAME	SteelSeries Rival 5
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-
Laptop Model Name: N/A
Laptop Model Number: N/A
Gamepad Manufacturer: N/A
Gamepad Model Name: N/A
Gamepad Part Number: N/A
Browser Information
- Name and version of the browser currently in-use:
- Internet Explorer Version: