(Dawntrail Benchmark) Borderless Window displays at wrong resolution
	
	
		When launching the Dawntrail Benchmark in Borderless Windowed mode, both Character Creator and the Benchmark itself will default to the wrong window size. The borderless window doesn't actually fill the screen, instead leaving an "outline" of the desktop behind visible.
https://cdn.discordapp.com/attachmen...d30fb705657dd&
(This example screenshot was taken at 1920 x 1080 resolution. This resolution is also displayed in the Settings window, but it not the resolution at which the window ends up being rendered on the screen.)
Changing to a different main display makes the window still show up on the originally selected display, but at an even lower resolution, making the desktop portions around the benchmark window even larger.
Both detection of the correct display, as well as the correct resolution therefore seem to be broken.
Frequency: Every time
Steps:  
1. Start the Dawntrail Benchmark.
2. In "Settings" select "Borderless Windowed", alongside with any display.
3. Launch either the Benchmark or the Character Creator.
■ PC Specs 
-=-=-=-=-=-=- System Information -=-=-=-=-=-=-
SYSTEM_OS	Windows 10 Home 64-bit (6.2, Build 9200) (19041.vb_release.191206-1406)
SYSTEM_CPU	Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz (16 CPUs), ~3.6GHz
SYSTEM_CORE_NUM	SYSTEM_CORE_LOGIC 16  SYSTEM_CORE_PHYSICS 8
SYSTEM_BIOS	1.C0
SYSTEM_LANGUAGE	English (Regional Setting: English)
SYSTEM_MEMORY	32702.219MB
SYSTEM_VIRTUAL_MEMORY	134217727.875MB
SYSTEM_PAGE_FILE	50110.219MB
SYSTEM_STORAGE	C:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 930.883GB    SYSTEM_FREEDISC_SPACE 381.176GB
SYSTEM_STORAGE	E:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 0.098GB    SYSTEM_FREEDISC_SPACE 0.066GB
SYSTEM_STORAGE	F:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 465.662GB    SYSTEM_FREEDISC_SPACE 49.108GB
SYSTEM_STORAGE	G:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 4657.330GB    SYSTEM_FREEDISC_SPACE 3891.626GB
SYSTEM_STORAGE	H:\    SYSTEM_HARDDISK_DRIVE    SYSTEM_TOTALDISC_SPACE 1863.000GB    SYSTEM_FREEDISC_SPACE 1222.058GB
SYSTEM_DIRECTX_VERSION	DirectX 12
SYSTEM_GRAPHICS	NVIDIA GeForce RTX 3080
SYSTEM_GRAPHICS_DEVICE	\\.\DISPLAY1
SYSTEM_GRAPHICS_CHIP	NVIDIA GeForce RTX 3080
SYSTEM_GRAPHICS_MAKER	NVIDIA
SYSTEM_GRAPHICS_VRAM	10053.000 MB
SYSTEM_GRAPHICS_SHARED_VRAM	16351.109 MB
SYSTEM_GRAPHICS_DAC	Integrated RAMDAC
SYSTEM_GRAPHICS_DISPLAY_MODE	1920 x 1080 (32 bit) (60Hz)
SYSTEM_GRAPHICS_DRIVER	C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_268e85175aa9e991\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_268e85175aa9e991\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_268e85175aa9e991\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_268e85175aa9e991\nvldumdx.dll
SYSTEM_GRAPHICS_DRIVER_VERSION	31.00.0015.5212
SYSTEM_GRAPHICS_DRIVER_DATE	4/2/2024 02:00:00
SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
3.0
SYSTEM_GRAPHICS_PIXEL_SHADER	3.0
SYSTEM_GRAPHICS_VERTEX_TEXTURE	SYSTEM_SUPPORT
SYSTEM_GRAPHICS	NVIDIA GeForce RTX 3080
SYSTEM_GRAPHICS_DEVICE	\\.\DISPLAY2
SYSTEM_GRAPHICS_CHIP	NVIDIA GeForce RTX 3080
SYSTEM_GRAPHICS_MAKER	NVIDIA
SYSTEM_GRAPHICS_VRAM	10053.000 MB
SYSTEM_GRAPHICS_SHARED_VRAM	16351.109 MB
SYSTEM_GRAPHICS_DAC	Integrated RAMDAC
SYSTEM_GRAPHICS_DISPLAY_MODE	1920 x 1080 (32 bit) (60Hz)
SYSTEM_GRAPHICS_DRIVER	C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_268e85175aa9e991\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_268e85175aa9e991\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_268e85175aa9e991\nvldumdx.dll,C:\WINDOWS\System32\DriverStore\FileRepository\nv_dispig.inf_amd64_268e85175aa9e991\nvldumdx.dll
SYSTEM_GRAPHICS_DRIVER_VERSION	31.00.0015.5212
SYSTEM_GRAPHICS_DRIVER_DATE	4/2/2024 02:00:00
SYSTEM_GRAPHICS_DRIVER_LANGUAGE	English
3.0
SYSTEM_GRAPHICS_PIXEL_SHADER	3.0
SYSTEM_GRAPHICS_VERTEX_TEXTURE	SYSTEM_SUPPORT
SYSTEM_SOUND	CABLE Input (VB-Audio Virtual Cable)
SYSTEM_SOUND_DEVICE_ID	{C39B5AB2-00BE-41B1-8FBB-653C92E7D82F}
SYSTEM_SOUND_DEVICE_NAME	vbaudio_cable64_win7.sys
SYSTEM_SOUND_DRIVER_VERSION	1.0.3.5
SYSTEM_SOUND_DRIVER_LANGUAGE	English
SYSTEM_SOUND_DRIVER_DATE	9/2/2014 02:00:00
SYSTEM_SOUND	Headphones (Arctis 7 Game)
SYSTEM_SOUND_DEVICE_ID	{924851AE-2AE9-4189-A537-ACDCF2F102F3}
SYSTEM_SOUND_DEVICE_NAME	USBAUDIO.sys
SYSTEM_SOUND_DRIVER_VERSION	10.0.19041.3636
SYSTEM_SOUND_DRIVER_LANGUAGE	English
SYSTEM_SOUND_DRIVER_DATE	10/19/2023 02:00:00
SYSTEM_SOUND	Headset Earphone (2- Arctis 7 Chat)
SYSTEM_SOUND_DEVICE_ID	{5798FA36-0292-45DC-97EF-99ED8FC8266C}
SYSTEM_SOUND_DEVICE_NAME	USBAUDIO.sys
SYSTEM_SOUND_DRIVER_VERSION	10.0.19041.3636
SYSTEM_SOUND_DRIVER_LANGUAGE	English
SYSTEM_SOUND_DRIVER_DATE	10/19/2023 02:00:00
SYSTEM_SOUND	VG271 P (NVIDIA High Definition Audio)
SYSTEM_SOUND_DEVICE_ID	{D83BBC6D-C537-40E5-A34C-1A62E6EEE034}
SYSTEM_SOUND_DEVICE_NAME	nvhda64v.sys
SYSTEM_SOUND_DRIVER_VERSION	1.3.40.14
SYSTEM_SOUND_DRIVER_LANGUAGE	English
SYSTEM_SOUND_DRIVER_DATE	1/19/2023 02:00:00
SYSTEM_INPUT	{6F1D2B60-D5A0-11CF-BFC7444553540000}
SYSTEM_INPUT_NAME	Mouse
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 3  SYSTEM_GAMEPAD_BUTTON 5  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{6F1D2B61-D5A0-11CF-BFC7444553540000}
SYSTEM_INPUT_NAME	Keyboard
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 128  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{E5641F20-00C7-11EE-8001444553540000}
SYSTEM_INPUT_NAME	CHERRY USB Keyboard
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 3  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{263E5CA0-B848-11EC-8001444553540000}
SYSTEM_INPUT_NAME	ARGB LED Controller
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{CC4A2440-BBB0-11E9-8001444553540000}
SYSTEM_INPUT_NAME	Razer Naga Trinity
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 573  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{E564E270-00C7-11EE-8002444553540000}
SYSTEM_INPUT_NAME	CHERRY USB Keyboard
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 573  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{CC4A4B50-BBB0-11E9-8002444553540000}
SYSTEM_INPUT_NAME	Razer Naga Trinity
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 3  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{CC4A7260-BBB0-11E9-8003444553540000}
SYSTEM_INPUT_NAME	Razer Naga Trinity
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 1  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{CC4A7260-BBB0-11E9-8004444553540000}
SYSTEM_INPUT_NAME	Razer Naga Trinity
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 1  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{55538360-855D-11E9-8001444553540000}
SYSTEM_INPUT_NAME	SteelSeries Arctis 7
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 5  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{5553D180-855D-11E9-8002444553540000}
SYSTEM_INPUT_NAME	SteelSeries Arctis 7
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 0  SYSTEM_GAMEPAD_FOV 0
SYSTEM_INPUT	{3CF6F470-9933-11E9-8001444553540000}
SYSTEM_INPUT_NAME	Wireless Controller
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 6  SYSTEM_GAMEPAD_BUTTON 14  SYSTEM_GAMEPAD_FOV 1
SYSTEM_INPUT	{C736B0F0-7FE5-11EA-8001444553540000}
SYSTEM_INPUT_NAME	HID-compliant consumer control device
SYSTEM_INPUT_REMARKS	SYSTEM_GAMEPAD_AXIS 0  SYSTEM_GAMEPAD_BUTTON 1024  SYSTEM_GAMEPAD_FOV 0
I wonder if the bug is related to having two differnet monitors throwing the benchmark for a loop? This bug has never occured to me in any of the other benchmarks, nor the game proper.