Population at X time in Melmond
12/15 After the 1.20 patch - 486 pop
12/16 6:46pm est - 228 pop
12/16 9:41pm est - 298 pop
12/17 7:54am est - 538 pop
12/17 2:03pm est - 247 pop (98 En speaking players)
12/17 6:55pm est - 275 pop (102 En speaking players)
12/17 10:35pm est - 355 pop (109 En speaking players)
12/18 5:31pm est - 191 pop (102 En Speaking players)
12.23 8:04am est - 550 pop (69 En Speaking players)
Pop = Users online at x time (Population.)
Feel free to post the population at specific times. I am trying to make an hourly thing so we can see how many players are on at x hour.